| Company Number: | 9713A |
| Company Name: | VOXLAND |
| Certification Number: | 9713A-BBW200 |
| Approval Date: | 2014-07-24 |
| Type of Radio Equipment: | Low Power Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Curtis-Straus LLC |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M40F1D | 1 mW | 1 mW |
| Approval Agent: | Richard Chen |
| Certified On: | 2014-07-24 |
| Certified By: | Curtis-Straus LLC |
| Wireless Lab: | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch 7450F |
| Wireless Test Site: | 7450F-9 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M40F1D-- | up to 1.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 177693 | 9713A-BBW200 | 2014-07-24 | BBW200 |
| FCC ID : Device |
|---|
| ZKI-BBW200: BBW200 Smart Weather Sensor 2014-07-10 - VOXLAND SARL |