| Company Number: | 9532A |
| Company Name: | Buffalo Filter |
| Certification Number: | 9532A-BF0002 |
| Approval Date: | 2011-08-08 |
| Type of Radio Equipment: | Limited Modular Approval RFID Device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | UL Verification Services Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 13.56 M | 13.56 M | 82K1F7D | 58.55 dBuV | 3 |
| Approval Agent: | Rick Titus |
| Certified On: | 2011-08-08 |
| Certified By: | UL Verification Services Inc. |
| Wireless Lab: | UL LLC 2180B |
| Wireless Test Site: | 2180B-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 13.56 MHz - 13.56 MHz | F7D-- | up to -- | 58.55 dBuV | 3.0 m |
| RSS210 | 8 | 13.56 MHz - 13.56 MHz | F7D-- | up to -- | 58.55 dBuV | 3.0 m |
| RSS210 | 8 | 13.56 MHz - 13.56 MHz | 82K1F7D-- | up to -- | 58.55 dBuV | 3.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 149646 | 9532A-BF0002 | 2011-08-08 | 901879 |
| FCC ID : Device |
|---|
| Y92-BF0002: RFID tag reader 2011-05-06 - Buffalo Filter |