| Company Number: | 9380A |
| Company Name: | LeMond Fitness Inc. |
| Certification Number: | 9380A-100 |
| Approval Date: | 2011-01-27 |
| Type of Radio Equipment: | Low Power Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Intertek Testing Services NA Inc. (Boxborough) |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.457 G | 2.457 G | 1M24F3D | 92.5 dBuV | 3 |
| Approval Agent: | Billy Chow |
| Certified On: | 2011-01-27 |
| Certified By: | Intertek Testing Services NA Inc. (Boxborough) |
| Wireless Lab: | Intertek Testing Services (Hong Kong) 2042H |
| Wireless Test Site: | 2042H-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2457.0 MHz - 2457.0 MHz | F3D-- | up to -- | 92.5 dBuV | 3.0 m |
| RSS210 | 8 | 2457.0 MHz - 2457.0 MHz | F3D-- | up to -- | 92.5 dBuV | 3.0 m |
| RSS210 | 8 | 2457.0 MHz - 2457.0 MHz | 1M24F3D-- | up to -- | 92.5 dBuV | 3.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 145959 | 9380A-100 | 2011-01-27 | PP250315 |
| FCC ID : Device |
|---|
| QDQ-100: Wireless mask communicator for firemen 2002-07-31 - Safety Tech Industries Inc |
| XTX-100: EZ CARE 2013-02-22 - LiveFree Emergency Response, Inc. |
| YZS-100: Cadence Sensor 2011-01-24 - LeMond Fitness Inc. |
| 2AOAF-100: QI VENT MOUNT 2018-07-30 - TYLT, inc. |
| 2ARLF-100: Asset Monitoring Device 2019-05-14 - OnAsset Intelligence, Inc. |
| 2AUTA-100: Led lamp 2019-12-29 - Quality Works, PT |
| 2ATGH-100: HELM Sportsband HD Triple Driver 2020-07-13 - Helm Audio LTD |
| 2ATGH-100: HELM Sportsband HD Triple Driver 2020-07-13 - Helm Audio LTD |
| 2AW7W-100: Litum Anchor Endurance, Litum Anchor, Litum Gateway Endurance, Litum Gateway, Litum Collision Warning Forklift 2020-10-14 - Litum bilgi teknolojileri san. Ve dis tic. A.S |
| 2AW7W-100: Litum Anchor Endurance, Litum Anchor, Litum Gateway Endurance, Litum Gateway, Litum Collision Warning Forklift 2020-10-14 - Litum bilgi teknolojileri san. Ve dis tic. A.S |
| 2AFRJ-100: Noke Gateway 2021-05-19 - Noke Inc |
| 2AFRJ-100: Noke Gatewa 2021-05-19 - Noke Inc |