| Company Number: | 8847A | 
| Company Name: | NetComm Wireless Limited | 
| Certification Number: | 8847A-4G100W | 
| Approval Date: | 2012-10-17 | 
| Type of Radio Equipment: | Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Cellular Mobile GSM (824-849 MHz) PCS Mobile (1850-1910 MHz) Wi-Fi device | 
| Equipment Type: | Radio Equipment (RE) | 
| Certified By: | TIMCO Engineering Inc. | 
| Spec. | Iss. |       From Freq.  |           	To Freq.  |            Emission Designation  |                 Min. Power  |           	Max. Power  |            Field Strength  |            Dis. (m)  |     
|---|---|---|---|---|---|---|---|---|
| RSS132 | 2.0 | 824.2 M | 848.8 M | 250KGXW | 2.333 W | 2.333 W | ||
| RSS133 | 5.0 | 1.85 G | 1.91 G | 246KGXW | 1.334 W | 1.334 W | ||
| RSS139 | 2.0 | 1.713 G | 1.752 G | 4M52D7W | 524 mW | 524 mW | ||
| RSS139 | 2.0 | 1.713 G | 1.752 G | 4M50G7D | 575 mW | 575 mW | ||
| RSS139 | 2.0 | 1.715 G | 1.75 G | 9M13D7W | 486 mW | 486 mW | ||
| RSS132 | 2.0 | 824.2 M | 848.8 M | 246KG7W | 618 mW | 618 mW | ||
| RSS133 | 5.0 | 1.852 G | 1.908 G | 4M16F9W | 328 mW | 328 mW | ||
| RSS139 | 2.0 | 1.715 G | 1.75 G | 9M13G7D | 571 mW | 571 mW | ||
| RSS210 | 8.0 | 2.422 G | 2.452 G | 35M8D1D | 229.1 mW | 229.1 mW | ||
| RSS132 | 2.0 | 826.4 M | 846.6 M | 4M18F9W | 281 mW | 281 mW | ||
| RSS133 | 5.0 | 1.85 G | 1.91 G | 248KG7W | 607 mW | 607 mW | ||
| RSS210 | 8.0 | 2.412 G | 2.462 G | 17M9D1D | 170.6 mW | 170.6 mW | 
| Approval Agent: | |
| Certified On: | 2012-10-17 | 
| Certified By: | TIMCO Engineering Inc. | 
| Wireless Lab: | Sporton International Inc 4086B  | 
| Wireless Test Site: | 4086B-1 | 
| Spicific Absorbsion Test Lab: | -- | 
| SAR Test Results: | -- | 
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance | 
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 229.1 mW | -- | -- | 
| RSS139 | 2 | 1715.0 MHz - 1750.0 MHz | D7W-- | up to 486.0 mW | -- | -- | 
| RSS139 | 2 | 1715.0 MHz - 1750.0 MHz | 9M13D7W-- | up to 486.0 mW | -- | -- | 
| Application ID | IC ID | Date | Model | 
|---|---|---|---|
| 160452 | 8847A-4G100W | 2012-10-17 | 4G100W-01 | 
| FCC ID : Device | 
|---|
| XIA-4G100W: LTE WIFI ROUTER (LTE BAND 4/BAND 17)  2012-10-02 - NetComm Wireless Limited  | 
| XIA-4G100W: LTE WIFI ROUTER (LTE BAND 4/BAND 17)  2012-10-02 - NetComm Wireless Limited  |