IC 8587A-TRNB003 by MiMOMax Wireless Limited for Fixed Digital Microwave Transceiver

IC ID: 8587A-TRNB003 / 8587ATRNB003


Approval Agent:
Certified On:2015-11-16
Certified By:
TIMCO Engineering Inc.
Wireless Lab:EMC Technologies (NZ) Limited
3569A
Wireless Test Site:3569A-1
Spicific Absorbsion Test Lab:--
SAR Test Results:|RF:30.9 V/m|

Frequency and Wireless Emission Stats

Rule SpecificaitonIssue No.Frequency RangeEmission DesignatorPower RangeField StrengthDistance
RSS119 12 952.0 MHz - 953.0 MHz W1W-- up to 250.0 mW -- --
RSS119 12 851.0 MHz - 869.0 MHz W1W-- up to 250.0 mW -- --
RSS119 12 851.0 MHz - 869.0 MHz W1W-- up to 250.0 mW -- --
RSS119 12 935.0 MHz - 940.0 MHz W1W-- up to 250.0 mW -- --
RSS119 12 896.0 MHz - 901.0 MHz W1W-- up to 250.0 mW -- --
RSS119 12 928.0 MHz - 930.0 MHz W1W-- up to 250.0 mW -- --
RSS119 12 932.0 MHz - 932.5 MHz W1W-- up to 250.0 mW -- --
RSS119 12 935.0 MHz - 940.0 MHz W1W-- up to 250.0 mW -- --
RSS119 12 851.0 MHz - 869.0 MHz W1W-- up to 250.0 mW -- --
RSS119 12 952.0 MHz - 953.0 MHz W1W-- up to 250.0 mW -- --
RSS119 12 806.0 MHz - 824.0 MHz W1W-- up to 250.0 mW -- --
RSS119 12 806.0 MHz - 824.0 MHz W1W-- up to 250.0 mW -- --
RSS119 12 935.0 MHz - 940.0 MHz W1W-- up to 250.0 mW -- --
RSS119 12 896.0 MHz - 901.0 MHz W1W-- up to 250.0 mW -- --
RSS119 12 928.0 MHz - 930.0 MHz W1W-- up to 250.0 mW -- --
RSS119 12 932.0 MHz - 932.5 MHz W1W-- up to 250.0 mW -- --
RSS119 12 935.0 MHz - 940.0 MHz W1W-- up to 250.0 mW -- --
RSS119 12 851.0 MHz - 869.0 MHz W1W-- up to 250.0 mW -- --
RSS119 12 952.0 MHz - 953.0 MHz 13K6W1W-- up to 250.0 mW -- --
RSS119 12 806.0 MHz - 824.0 MHz 11K5W1W-- up to 250.0 mW -- --
RSS119 12 806.0 MHz - 824.0 MHz 20K0W1W-- up to 250.0 mW -- --
RSS119 12 935.0 MHz - 940.0 MHz 41K0W1W-- up to 250.0 mW -- --
RSS119 12 896.0 MHz - 901.0 MHz 20K0W1W-- up to 250.0 mW -- --
RSS119 12 928.0 MHz - 930.0 MHz 41K0W1W-- up to 250.0 mW -- --
RSS119 12 932.0 MHz - 932.5 MHz 11K3W1W-- up to 250.0 mW -- --
RSS119 12 935.0 MHz - 940.0 MHz 20K0W1W-- up to 250.0 mW -- --
RSS119 12 851.0 MHz - 869.0 MHz 41K0W1W-- up to 250.0 mW -- --

An IC ID is the product ID assigned by Industry Canada to identify wireless products in the Canadian market. IC typically assigns businesses 3 to 5 character codes to identify the business that created the product. For example, the business code for IC 8587A-TRNB003 is 8587A. This particular IC Certification was filed for by MiMOMax Wireless Limited for implementation in their product model # Fixed Digital Microwave Transceiver. Under "Similar Applications" below, you will find the other application and models this Industry Canada Certification ID has been filed with.