Company Number: | 7430A |
Company Name: | JAM INDUSTRIES LTD |
Certification Number: | 7430A-TV2 |
Approval Date: | 2012-11-20 |
Type of Radio Equipment: | Bluetooth Device Spread Spectrum/Digital Device (2400-2483.5 MHz) Wireless Audio device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | MiCOM Labs |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M31F1D | 185 uW | 185 uW | ||
RSS210 | 8.0 | 2.404 G | 2.479 G | 5M49F1D | 214 uW | 214 uW |
Approval Agent: | Mark Koop |
Certified On: | 2012-11-20 |
Certified By: | MiCOM Labs |
Wireless Lab: | EMTEK (Dongguan) Co., Ltd. 9444A |
Wireless Test Site: | 9444A-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 2404.0 MHz - 2479.0 MHz | F1D-- | up to 0.214 mW | -- | -- |
RSS210 | 8 | 2404.0 MHz - 2479.0 MHz | F1D-- | up to 0.214 mW | -- | -- |
RSS210 | 8 | 2404.0 MHz - 2479.0 MHz | 5M49F1D-- | up to 0.214 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
161267 | 7430A-TV2 | 2012-11-20 | Sculptura-TV2 |
FCC ID : Device |
---|
PQA-TV2: BLUETOOTH & WIRELESS SOUNDBAR 2012-11-07 - Jam Industries Ltd |
2AXDT-TV2: TV streaming adapter 2024-10-01 - WSAUD A/S |