| Company Number: | 649E |
| Company Name: | SAMSUNG ELECTRONICS CO. LTD. |
| Certification Number: | 649E-SMT900 |
| Approval Date: | 2014-01-30 |
| Type of Radio Equipment: | Bluetooth Device Low Power Device (2400-2483.5 MHz) Wi-Fi device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | PCTEST Engineering Laboratory Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 5.18 G | 5.24 G | 18M0W7D-- | 11 mW | 11 mW | ||
| RSS210 | 8.0 | 5.67 G | 5.67 G | 36M4W7D-- | 10 mW | 10 mW | ||
| RSS210 | 8.0 | 5.745 G | 5.825 G | 17M7W7D-- | 11 mW | 11 mW | ||
| RSS210 | 8.0 | 2.412 G | 2.462 G | 17M7W7D-- | 25 mW | 25 mW | ||
| RSS210 | 8.0 | 5.5 G | 5.6 G | 18M0W7D-- | 11 mW | 11 mW | ||
| RSS210 | 8.0 | 5.29 G | 5.29 G | 75M7W7D-- | 10 mW | 10 mW | ||
| RSS210 | 8.0 | 5.755 G | 5.795 G | 36M2W7D-- | 11 mW | 11 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M23GXD-- | 12 mW | 12 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 889KFXD-- | 10 mW | 10 mW | ||
| RSS210 | 8.0 | 2.412 G | 2.462 G | 1M09G7D-- | 25 mW | 25 mW | ||
| RSS210 | 8.0 | 5.27 G | 5.31 G | 36M3W7D-- | 11 mW | 11 mW | ||
| RSS210 | 8.0 | 5.26 G | 5.32 G | 17M9W7D-- | 11 mW | 11 mW | ||
| RSS210 | 8.0 | 5.21 G | 5.21 G | 75M6W7D-- | 11 mW | 11 mW | ||
| RSS210 | 8.0 | 5.53 G | 5.53 G | 75M8W7D-- | 11 mW | 11 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M10FXD-- | 5 mW | 5 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M01FXD-- | 97.35 dBuV | 3 | ||
| RSS210 | 8.0 | 5.65 G | 5.7 G | 18M0W7D-- | 11 mW | 11 mW | ||
| RSS210 | 8.0 | 5.19 G | 5.23 G | 36M3W7D-- | 10 mW | 10 mW | ||
| RSS210 | 8.0 | 5.51 G | 5.6 G | 36M4W7D-- | 10 mW | 10 mW | ||
| RSS210 | 8.0 | 5.775 G | 5.775 G | 75M5W7D-- | 11 mW | 11 mW |
| Approval Agent: | |
| Certified On: | 2014-01-30 |
| Certified By: | PCTEST Engineering Laboratory Inc. |
| Wireless Lab: | PCTEST Engineering Laboratory, Inc. 2451B |
| Wireless Test Site: | -- |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |Body:1.08 W/kg| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | GXD-- | up to 12.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | GXD-- | up to 12.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M01FXD-- | up to -- | 97.35 dBuV | 3.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 173411 | 649E-SMT900 | 2014-01-30 | SM-T900 |
| FCC ID : Device |
|---|
| A3LSMT900: Portable WiFi Tablet with Bluetooth and ANT+ 2014-01-23 - Samsung Electronics Co Ltd |
| A3LSMT900: Portable WiFi Tablet with Bluetooth and ANT+ 2014-01-23 - Samsung Electronics Co Ltd |
| A3LSMT900: Portable WiFi Tablet with Bluetooth and ANT+ 2014-01-23 - Samsung Electronics Co Ltd |
| A3LSMT900: Portable WiFi Tablet with Bluetooth and ANT+ 2014-01-23 - Samsung Electronics Co Ltd |
| A3LSMT900: Portable WiFi Tablet with Bluetooth and ANT+ 2014-01-23 - Samsung Electronics Co Ltd |