IC 649E-SMN910T by SAMSUNG ELECTRONICS CO. LTD. for Cellular Handset

IC ID: 649E-SMN910T / 649ESMN910T

Model:  SM-N910W8

Company Number: 649E
Company Name: SAMSUNG ELECTRONICS CO. LTD.
Certification Number: 649E-SMN910T
Approval Date: 2014-09-19
Type of Radio Equipment: Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Broadband Radio Service (2500-2690MHz) Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) Low Power Device (2400-2483.5 MHz) Mobile Broadband Service (MBS) (698-756/777-787 MHz) PCS Mobile (1850-1910 MHz) RFID Device Wi-Fi device
Equipment Type:Radio Equipment (RE)
Certified By: PCTEST Engineering Laboratory Inc.

SAR Value  ?  : Device Used in the Vicinity of the Human Head (W/kg):
.67

Evaluated against exposure limits for devices used by the general public (uncontrolled environment)

SAR Value  ?  : Body-Worn Device/ Body-Supported Device (W/kg):
.8

Evaluated against exposure limits for devices used by the general public (uncontrolled environment)

SAR Value  ?  : Limb-Worn Device (W/kg):
.68

Evaluated against exposure limits for devices used by the general public (uncontrolled environment)


Model:  SM-N910W8
Spec. Iss. From
Freq.
To
Freq.
Emission
Designation
Min.
Power
Max.
Power
Field
Strength
Dis.
(m)
RSS139 2.0 1.711 G 1.754 G 1M12G7D-- 86 mW 86 mW
RSS133 6.0 1.852 G 1.908 G 2M71G7D-- 88 mW 88 mW
RSS139 2.0 1.712 G 1.752 G 4M18F9W-- 171 mW 171 mW
RSS133 6.0 1.852 G 1.908 G 4M49W7D-- 75 mW 75 mW
RSS133 6.0 1.858 G 1.902 G 13M4W7D-- 70 mW 70 mW
RSS210 8.0 5.26 G 5.32 G 16M9G7D-- 29 mW 29 mW
RSS139 2.0 1.712 G 1.754 G 2M71G7D-- 92 mW 92 mW
RSS199 1.0 2.508 G 2.562 G 13M5G7D-- 105 mW 105 mW
RSS133 6.0 1.85 G 1.91 G 239KG7W-- 174 mW 174 mW
RSS130 1.0 704 M 711 M 8M99G7D-- 120 mW 120 mW
RSS139 2.0 1.715 G 1.75 G 9M01G7D-- 102 mW 102 mW
RSS132 3.0 826.4 M 846.6 M 4M17F9W-- 101 mW 101 mW
RSS133 6.0 1.851 G 1.909 G 1M13W7D-- 69 mW 69 mW
RSS132 3.0 826.5 M 846.5 M 4M49G7D-- 109 mW 109 mW
RSS132 3.0 826.5 M 846.5 M 4M49W7D-- 81 mW 81 mW
RSS130 1.0 704 M 711 M 8M99W7D-- 94 mW 94 mW
RSS210 8.0 5.775 G 5.775 G 75M6W7D-- 50 mW 50 mW
RSS199 1.0 2.502 G 2.566 G 4M49G7D-- 105 mW 105 mW
RSS210 8.0 5.745 G 5.825 G 16M6G7D-- 81 mW 81 mW
RSS130 1.0 699.7 M 715.3 M 1M12W7D-- 92 mW 92 mW
RSS132 3.0 824.2 M 848.8 M 244KGXW-- 711 mW 711 mW
RSS130 1.0 701.5 M 713.5 M 4M49W7D-- 101 mW 101 mW
RSS133 6.0 1.86 G 1.9 G 17M9G7D-- 78 mW 78 mW
RSS132 3.0 825.5 M 847.5 M 2M71W7D-- 80 mW 80 mW
RSS133 6.0 1.852 G 1.908 G 2M71W7D-- 74 mW 74 mW
RSS139 2.0 1.718 G 1.748 G 13M4W7D-- 74 mW 74 mW
RSS133 6.0 1.855 G 1.905 G 9M01G7D-- 92 mW 92 mW
RSS210 8.0 5.66 G 5.66 G 16M9G7D-- 31 mW 31 mW
RSS130 1.0 700.5 M 714.5 M 2M71G7D-- 129 mW 129 mW
RSS199 1.0 2.51 G 2.56 G 17M9W7D-- 90 mW 90 mW
RSS132 3.0 824.2 M 848.8 M 247KG7W-- 154 mW 154 mW
RSS132 3.0 829 M 844 M 9M00G7D-- 103 mW 103 mW
RSS210 8.0 5.67 G 5.67 G 75M7W7D-- 16 mW 16 mW
RSS210 8.0 2.412 G 2.462 G 17M8W1D-- 183 mW 183 mW
RSS133 6.0 1.851 G 1.909 G 1M12G7D-- 81 mW 81 mW
RSS132 3.0 825.5 M 847.5 M 2M71G7D-- 106 mW 106 mW
RSS139 2.0 1.711 G 1.754 G 1M11W7D-- 70 mW 70 mW
RSS132 3.0 824.7 M 848.3 M 1M13W7D-- 76 mW 76 mW
RSS139 2.0 1.72 G 1.745 G 17M9W7D-- 71 mW 71 mW
RSS210 8.0 5.21 G 5.21 G 75M7W7D-- 20 mW 20 mW
RSS210 8.0 2.402 G 2.48 G 1M11GXD-- 6 mW 6 mW
RSS130 1.0 701.5 M 713.5 M 4M49G7D-- 133 mW 133 mW
RSS139 2.0 1.715 G 1.75 G 8M96W7D-- 84 mW 84 mW
RSS210 8.0 2.412 G 2.462 G 10M4G1D-- 74 mW 74 mW
RSS139 2.0 1.72 G 1.745 G 17M9G7D-- 89 mW 89 mW
RSS210 8.0 5.53 G 5.53 G 75M7W7D-- 19 mW 19 mW
RSS130 1.0 700.5 M 714.5 M 2M71W7D-- 98 mW 98 mW
RSS199 1.0 2.508 G 2.562 G 13M5W7D-- 86 mW 86 mW
RSS132 3.0 824.7 M 848.3 M 1M12G7D-- 119 mW 119 mW
RSS210 8.0 13.56 M 13.56 M 716KA1D-- 71.21 dBuV 3
RSS210 8.0 2.402 G 2.48 G 913KFXD-- 15 mW 15 mW
RSS133 6.0 1.852 G 1.908 G 4M48G7D-- 93 mW 93 mW
RSS210 8.0 5.19 G 5.23 G 36M3W7D-- 31 mW 31 mW
RSS210 8.0 5.51 G 5.6 G 36M3W7D-- 16 mW 16 mW
RSS210 8.0 2.402 G 2.48 G 1M06FXD-- 78.7 dBuV 3
RSS139 2.0 1.713 G 1.752 G 4M49W7D-- 82 mW 82 mW
RSS199 1.0 2.502 G 2.566 G 4M49W7D-- 79 mW 79 mW
RSS210 8.0 2.402 G 2.48 G 1M21FXD-- 11 mW 11 mW
RSS139 2.0 1.713 G 1.752 G 4M49G7D-- 100 mW 100 mW
RSS210 8.0 5.18 G 5.24 G 16M9G7D-- 30 mW 30 mW
RSS210 8.0 5.755 G 5.795 G 36M2W7D-- 41 mW 41 mW
RSS199 1.0 2.505 G 2.565 G 8M96W7D-- 85 mW 85 mW

  • Manufactured By: SAMSUNG ELECTRONICS CO. LTD.
  • Equipment Description: Cellular Handset
  • Equipment Class: Mobile Broadband Service (MBS) (698-756/777-787 MHz) Wi-Fi device Low Power Device (2400-2483.5 MHz) Cellular Mobile New Technologies (824-849 MHz) PCS Mobile (1850-1910 MHz) RFID Device Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz
  • Hardware Version Number: SM-N910W8
  • Product Model Number: --
  • Hardware Model Number: --
  • Firmware Version Number: --
Approval Agent:
Certified On:2014-09-19
Certified By:
PCTEST Engineering Laboratory Inc.
Wireless Lab:PCTEST Engineering Laboratory, Inc.
2451B
Wireless Test Site:--
Spicific Absorbsion Test Lab:--
SAR Test Results:|Body:0.8 W/kg||Head:0.67 W/kg||Limb:0.68 W/kg|

Frequency and Wireless Emission Stats

Rule SpecificaitonIssue No.Frequency RangeEmission DesignatorPower RangeField StrengthDistance
RSS199 1 2507.5 MHz - 2562.5 MHz G7D-- up to 105.0 mW -- --
RSS210 8 5755.0 MHz - 5795.0 MHz W7D-- up to 41.0 mW -- --
RSS210 8 2402.0 MHz - 2480.0 MHz 1M06FXD-- up to -- 78.7 dBuV 3.0 m

An IC ID is the product ID assigned by Industry Canada to identify wireless products in the Canadian market. IC typically assigns businesses 3 to 5 character codes to identify the business that created the product. For example, the business code for IC 649E-SMN910T is 649E. This particular IC Certification was filed for by SAMSUNG ELECTRONICS CO. LTD. for implementation in their product model # Cellular Handset. Under "Similar Applications" below, you will find the other application and models this Industry Canada Certification ID has been filed with.

Approved Models for this IC ID:

Application ID IC ID Date Model
179047 649E-SMN910T 2014-09-19 SM-N910W8

Related FCC ID Filings
FCC ID : Device
A3LSMN910T: Multi-band GSM/EDGE/WCDMA/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2014-09-12 - Samsung Electronics Co Ltd
A3LSMN910T: Multi-band GSM/EDGE/WCDMA/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2014-09-12 - Samsung Electronics Co Ltd
A3LSMN910T: Multi-band GSM/EDGE/WCDMA/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2014-09-12 - Samsung Electronics Co Ltd
A3LSMN910T: Multi-band GSM/EDGE/WCDMA/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2014-11-18 - Samsung Electronics Co Ltd
A3LSMN910T: Multi-band GSM/EDGE/WCDMA/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2014-09-12 - Samsung Electronics Co Ltd
A3LSMN910T: Multi-band GSM/EDGE/WCDMA/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2014-09-12 - Samsung Electronics Co Ltd
A3LSMN910T: Multi-band GSM/EDGE/WCDMA/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2014-09-12 - Samsung Electronics Co Ltd