IC 649E-SMG925W8 by SAMSUNG ELECTRONICS CO. LTD. for Portable Handset

IC ID: 649E-SMG925W8 / 649ESMG925W8

Model:  SM-G925W8

Company Number: 649E
Company Name: SAMSUNG ELECTRONICS CO. LTD.
Certification Number: 649E-SMG925W8
Approval Date: 2015-03-06
Type of Radio Equipment: Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Broadband Radio Service (2500-2690MHz) Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) Low Power Device (2400-2483.5 MHz) Mobile Broadband Service (MBS) (698-756/777-787 MHz) PCS Mobile (1850-1910 MHz) RFID Device Wi-Fi device
Equipment Type:Radio Equipment (RE)
Certified By: PCTEST Engineering Laboratory Inc.

SAR Value  ?  : Device Used in the Vicinity of the Human Head (W/kg):
.77

Evaluated against exposure limits for devices used by the general public (uncontrolled environment)

SAR Value  ?  : Body-Worn Device/ Body-Supported Device (W/kg):
.77

Evaluated against exposure limits for devices used by the general public (uncontrolled environment)


Model:  SM-G925W8
Spec. Iss. From
Freq.
To
Freq.
Emission
Designation
Min.
Power
Max.
Power
Field
Strength
Dis.
(m)
RSS133 6.0 1.852 G 1.908 G 4M14F9W-- 149 mW 149 mW
RSS210 8.0 5.67 G 5.67 G 36M3W7D-- 34 mW 34 mW
RSS132 3.0 825.5 M 847.5 M 2M73W7D-- 46 mW 46 mW
RSS132 3.0 824.2 M 848.8 M 244KG7W-- 171 mW 171 mW
RSS132 3.0 826.5 M 846.5 M 4M54G7D-- 63 mW 63 mW
RSS132 3.0 826.5 M 846.5 M 4M55W7D-- 49 mW 49 mW
RSS210 8.0 5.53 G 5.53 G 75M7W7D-- 26 mW 26 mW
RSS210 8.0 2.402 G 2.48 G 1M23GXD-- 6 mW 6 mW
RSS210 8.0 5.745 G 5.825 G 17M7W7D-- 51 mW 51 mW
RSS139 2.0 1.718 G 1.748 G 13M5G7D-- 110 mW 110 mW
RSS130 1.0 701.5 M 713.5 M 4M53G7D-- 84 mW 84 mW
RSS139 2.0 1.711 G 1.754 G 1M14G7D-- 125 mW 125 mW
RSS139 2.0 1.72 G 1.745 G 18M0G7D-- 113 mW 113 mW
RSS199 2.0 2.505 G 2.565 G 9M01G7D-- 29 mW 29 mW
RSS139 2.0 1.718 G 1.748 G 13M5W7D-- 78 mW 78 mW
RSS210 8.0 5.775 G 5.775 G 75M5W7D-- 25 mW 25 mW
RSS210 8.0 5.19 G 5.23 G 36M2W7D-- 35 mW 35 mW
RSS210 8.0 2.402 G 2.48 G 897KFXD-- 14 mW 14 mW
RSS139 2.0 1.711 G 1.754 G 1M14W7D-- 106 mW 106 mW
RSS210 8.0 5.66 G 5.7 G 18M0W7D-- 53 mW 53 mW
RSS133 6.0 1.851 G 1.909 G 1M14W7D-- 132 mW 132 mW
RSS210 8.0 5.29 G 5.29 G 75M7W7D-- 26 mW 26 mW
RSS199 2.0 2.51 G 2.56 G 18M0W7D-- 24 mW 24 mW
RSS210 8.0 13.56 M 13.56 M 1M64A1D-- 8.99 dBuV 3
RSS130 1.0 782 M 782 M 8M99G7D-- 47 mW 47 mW
RSS139 2.0 1.712 G 1.752 G 4M15F9W-- 140 mW 140 mW
RSS132 3.0 825.5 M 847.5 M 2M74G7D-- 57 mW 57 mW
RSS133 6.0 1.855 G 1.905 G 9M00G7D-- 158 mW 158 mW
RSS210 8.0 699.7 M 715.3 M 1M15W7D-- 77 mW 77 mW
RSS132 3.0 829 M 844 M 9M00W7D-- 41 mW 41 mW
RSS133 6.0 1.85 G 1.91 G 241KG7W-- 190 mW 190 mW
RSS210 8.0 2.402 G 2.48 G 1M01FXD-- 97.31 dBuV 3
RSS210 8.0 5.18 G 5.24 G 18M0W7D-- 49 mW 49 mW
RSS130 1.0 700.5 M 714.5 M 2M74G7D-- 97 mW 97 mW
RSS199 2.0 2.508 G 2.562 G 13M5G7D-- 29 mW 29 mW
RSS210 8.0 5.51 G 5.55 G 36M3W7D-- 34 mW 34 mW
RSS130 1.0 700.5 M 714.5 M 2M72W7D-- 73 mW 73 mW
RSS199 2.0 2.502 G 2.568 G 4M53W7D-- 22 mW 22 mW
RSS210 8.0 2.412 G 2.462 G 17M8W7D-- 64 mW 64 mW
RSS133 6.0 1.85 G 1.91 G 243KGXW-- 533 mW 533 mW
RSS139 2.0 1.72 G 1.745 G 18M0W7D-- 90 mW 90 mW
RSS130 1.0 699.7 M 715.3 M 1M13G7D-- 97 mW 97 mW
RSS130 1.0 704 M 711 M 8M96G7D-- 90 mW 90 mW
RSS130 1.0 782 M 782 M 9M01W7D-- 37 mW 37 mW
RSS130 1.0 701.5 M 713.5 M 4M50W7D-- 66 mW 66 mW
RSS132 3.0 824.7 M 848.3 M 1M13W7D-- 45 mW 45 mW
RSS133 6.0 1.855 G 1.905 G 8M98W7D-- 129 mW 129 mW
RSS133 6.0 1.858 G 1.902 G 13M5G7D-- 160 mW 160 mW
RSS133 6.0 1.851 G 1.909 G 1M13G7D-- 168 mW 168 mW
RSS133 6.0 1.852 G 1.908 G 2M74G7D-- 170 mW 170 mW
RSS133 6.0 1.852 G 1.908 G 4M54G7D-- 172 mW 172 mW
RSS133 6.0 1.852 G 1.908 G 4M51W7D-- 134 mW 134 mW
RSS139 2.0 1.712 G 1.754 G 2M73W7D-- 103 mW 103 mW
RSS210 8.0 5.21 G 5.21 G 75M6W7D-- 24 mW 24 mW
RSS210 8.0 5.755 G 5.795 G 36M2W7D-- 33 mW 33 mW
RSS139 2.0 1.712 G 1.754 G 2M74G7D-- 125 mW 125 mW
RSS133 6.0 1.858 G 1.902 G 13M5W7D-- 131 mW 131 mW
RSS210 8.0 5.26 G 5.32 G 18M0W7D-- 51 mW 51 mW
RSS210 8.0 5.27 G 5.31 G 36M3W7D-- 34 mW 34 mW
RSS210 8.0 2.412 G 2.462 G 11M5G7D-- 56 mW 56 mW
RSS210 8.0 2.402 G 2.48 G 1M11FXD-- 6 mW 6 mW
RSS139 2.0 1.713 G 1.752 G 4M53W7D-- 94 mW 94 mW
RSS133 6.0 1.852 G 1.908 G 2M73W7D-- 138 mW 138 mW
  • Manufactured By: SAMSUNG ELECTRONICS CO. LTD.
  • Equipment Description: Portable Handset
  • Equipment Class: Mobile Broadband Service (MBS) (698-756/777-787 MHz) Wi-Fi device Low Power Device (2400-2483.5 MHz) Cellular Mobile New Technologies (824-849 MHz) PCS Mobile (1850-1910 MHz) RFID Device Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz
  • Hardware Version Number: SM-G925W8
  • Product Model Number: --
  • Hardware Model Number: --
  • Firmware Version Number: --
Approval Agent:
Certified On:2015-03-06
Certified By:
PCTEST Engineering Laboratory Inc.
Wireless Lab:PCTEST Engineering Laboratory, Inc.
2451B
Wireless Test Site:2451B-1
Spicific Absorbsion Test Lab:--
SAR Test Results:|Body:0.77 W/kg||Head:0.77 W/kg|

Frequency and Wireless Emission Stats

Rule SpecificaitonIssue No.Frequency RangeEmission DesignatorPower RangeField StrengthDistance
RSS210 8 13.56 MHz - 13.56 MHz A1D-- up to -- 8.99 dBuV 3.0 m
RSS210 8 13.56 MHz - 13.56 MHz A1D-- up to -- 8.99 dBuV 3.0 m
RSS210 8 13.56 MHz - 13.56 MHz 1M64A1D-- up to -- 8.99 dBuV 3.0 m

An IC ID is the product ID assigned by Industry Canada to identify wireless products in the Canadian market. IC typically assigns businesses 3 to 5 character codes to identify the business that created the product. For example, the business code for IC 649E-SMG925W8 is 649E. This particular IC Certification was filed for by SAMSUNG ELECTRONICS CO. LTD. for implementation in their product model # Portable Handset. Under "Similar Applications" below, you will find the other application and models this Industry Canada Certification ID has been filed with.

Approved Models for this IC ID:

Application ID IC ID Date Model
182861 649E-SMG925W8 2015-03-06 SM-G925W8

Related FCC ID Filings
FCC ID : Device
A3LSMG925W8: Multi-band GSM/EDGE/UMTS/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2015-03-04 - Samsung Electronics Co Ltd
A3LSMG925W8: Multi-band GSM/EDGE/UMTS/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2015-03-04 - Samsung Electronics Co Ltd
A3LSMG925W8: Multi-band GSM/EDGE/UMTS/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2015-03-04 - Samsung Electronics Co Ltd
A3LSMG925W8: Multi-band GSM/EDGE/UMTS/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2015-03-04 - Samsung Electronics Co Ltd
A3LSMG925W8: Multi-band GSM/EDGE/UMTS/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2015-03-04 - Samsung Electronics Co Ltd
A3LSMG925W8: Multi-band GSM/EDGE/UMTS/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2015-03-04 - Samsung Electronics Co Ltd