IC 649E-SMG900T by SAMSUNG ELECTRONICS CO. LTD. for Portable Handset

IC ID: 649E-SMG900T / 649ESMG900T

Model:  SM-G900W8

Company Number: 649E
Company Name: SAMSUNG ELECTRONICS CO. LTD.
Certification Number: 649E-SMG900T
Approval Date: 2014-03-05
Type of Radio Equipment: Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Broadband Radio Service (2500-2690MHz) Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) Low Power Device (2400-2483.5 MHz) Mobile Broadband Service (MBS) (698-756/777-787 MHz) PCS Mobile (1850-1910 MHz) RFID Device Wi-Fi device
Equipment Type:Radio Equipment (RE)
Certified By: PCTEST Engineering Laboratory Inc.

SAR Value  ?  : Device Used in the Vicinity of the Human Head (W/kg):
.86

Evaluated against exposure limits for devices used by the general public (uncontrolled environment)

SAR Value  ?  : Body-Worn Device/ Body-Supported Device (W/kg):
1.06

Evaluated against exposure limits for devices used by the general public (uncontrolled environment)


Model:  SM-G900W8
Spec. Iss. From
Freq.
To
Freq.
Emission
Designation
Min.
Power
Max.
Power
Field
Strength
Dis.
(m)
RSS130 1.0 709 M 711 M 8M96W7D-- 4 mW 4 mW
RSS139 2.0 1.711 G 1.754 G 1M12G7D-- 297 mW 297 mW
RSS139 2.0 1.72 G 1.745 G 17M9W7D-- 241 mW 241 mW
RSS133 6.0 1.86 G 1.9 G 17M9W7D-- 146 mW 146 mW
RSS210 8.0 5.18 G 5.24 G 17M9G7D-- 25 mW 25 mW
RSS210 8.0 13.56 M 13.56 M 447KA1D-- -.59 dBuV 30
RSS132 3.0 824.2 M 848.8 M 240KGXW-- 881 mW 881 mW
RSS130 1.0 706.5 M 713.5 M 4M49W7D-- 4 mW 4 mW
RSS139 2.0 1.711 G 1.754 G 1M12W7D-- 229 mW 229 mW
RSS139 2.0 1.715 G 1.75 G 8M99G7D-- 297 mW 297 mW
RSS133 6.0 1.852 G 1.908 G 4M50G7D-- 244 mW 244 mW
RSS210 8.0 5.26 G 5.32 G 18M0G7D-- 22 mW 22 mW
RSS210 8.0 5.65 G 5.7 G 17M9G7D-- 22 mW 22 mW
RSS210 8.0 5.67 G 5.67 G 36M3W7D-- 17 mW 17 mW
RSS210 8.0 5.775 G 5.775 G 75M5W7D-- 14 mW 14 mW
RSS210 8.0 2.412 G 2.462 G 11M4G7D-- 54 mW 54 mW
RSS210 8.0 2.402 G 2.48 G 891KFXD-- 10 mW 10 mW
RSS199 1.0 2.502 G 2.566 G 4M50W7D-- 154 mW 154 mW
RSS139 2.0 1.712 G 1.752 G 4M18F9W-- 247 mW 247 mW
RSS132 3.0 824.7 M 848.3 M 1M12G7D-- 75 mW 75 mW
RSS132 3.0 829 M 844 M 9M01G7D-- 75 mW 75 mW
RSS139 2.0 1.715 G 1.75 G 8M97W7D-- 227 mW 227 mW
RSS133 6.0 1.858 G 1.902 G 13M4W7D-- 155 mW 155 mW
RSS133 6.0 1.86 G 1.9 G 17M9G7D-- 191 mW 191 mW
RSS199 1.0 2.502 G 2.566 G 4M50G7D-- 207 mW 207 mW
RSS210 8.0 5.21 G 5.21 G 75M7W7D-- 13 mW 13 mW
RSS210 8.0 5.745 G 5.825 G 17M8W7D-- 22 mW 22 mW
RSS132 3.0 826.4 M 846.6 M 4M17F9W-- 1.219 W 1.219 W
RSS133 6.0 1.855 G 1.905 G 8M98G7D-- 231 mW 231 mW
RSS139 2.0 1.712 G 1.754 G 2M71G7D-- 306 mW 306 mW
RSS139 2.0 1.712 G 1.754 G 2M71W7D-- 233 mW 233 mW
RSS139 2.0 1.713 G 1.752 G 4M50G7D-- 312 mW 312 mW
RSS139 2.0 1.718 G 1.748 G 13M4W7D-- 217 mW 217 mW
RSS139 2.0 1.72 G 1.745 G 17M9G7D-- 287 mW 287 mW
RSS199 1.0 2.51 G 2.65 G 17M9G7D-- 189 mW 189 mW
RSS199 1.0 2.508 G 2.562 G 13M4W7D-- 140 mW 140 mW
RSS210 8.0 5.5 G 5.6 G 17M9G7D-- 22 mW 22 mW
RSS210 8.0 2.412 G 2.462 G 17M8W7D-- 27 mW 27 mW
RSS132 3.0 824.2 M 848.8 M 248KG7W-- 327 mW 327 mW
RSS133 6.0 1.852 G 1.908 G 4M18F9W-- 303 mW 303 mW
RSS130 1.0 706.5 M 713.5 M 4M49G7D-- 6 mW 6 mW
RSS132 3.0 826.5 M 846.5 M 4M49G7D-- 80 mW 80 mW
RSS132 3.0 826.5 M 846.5 M 4M50W7D-- 66 mW 66 mW
RSS133 6.0 1.851 G 1.909 G 1M12W7D-- 170 mW 170 mW
RSS133 6.0 1.852 G 1.908 G 4M50W7D-- 183 mW 183 mW
RSS199 1.0 2.51 G 2.65 G 17M9W7D-- 143 mW 143 mW
RSS210 8.0 5.19 G 5.23 G 36M3W7D-- 17 mW 17 mW
RSS210 8.0 5.51 G 5.6 G 36M3W7D-- 17 mW 17 mW
RSS210 8.0 5.53 G 5.53 G 75M9W7D-- 14 mW 14 mW
RSS210 8.0 5.755 G 5.795 G 36M2W7D-- 17 mW 17 mW
RSS132 3.0 824.7 M 848.3 M 1M13W7D-- 62 mW 62 mW
RSS132 3.0 829 M 844 M 8M97W7D-- 62 mW 62 mW
RSS139 2.0 1.718 G 1.748 G 13M4G7D-- 281 mW 281 mW
RSS133 6.0 1.858 G 1.902 G 13M5G7D-- 203 mW 203 mW
RSS199 1.0 2.505 G 2.565 G 8M98G7D-- 194 mW 194 mW
RSS199 1.0 2.505 G 2.565 G 8M96W7D-- 148 mW 148 mW
RSS133 6.0 1.85 G 1.91 G 243KG7W-- 125 mW 125 mW
RSS130 1.0 709 M 711 M 8M98G7D-- 5 mW 5 mW
RSS132 3.0 825.5 M 847.5 M 2M72G7D-- 81 mW 81 mW
RSS132 3.0 825.5 M 847.5 M 2M71W7D-- 65 mW 65 mW
RSS139 2.0 1.713 G 1.752 G 4M49W7D-- 234 mW 234 mW
RSS133 6.0 1.851 G 1.909 G 1M12G7D-- 222 mW 222 mW
RSS133 6.0 1.855 G 1.905 G 8M95W7D-- 173 mW 173 mW
  • Manufactured By: SAMSUNG ELECTRONICS CO. LTD.
  • Equipment Description: Portable Handset
  • Equipment Class: Mobile Broadband Service (MBS) (698-756/777-787 MHz) Wi-Fi device Low Power Device (2400-2483.5 MHz) Cellular Mobile New Technologies (824-849 MHz) PCS Mobile (1850-1910 MHz) RFID Device Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz
  • Hardware Version Number: SM-G900W8
  • Product Model Number: --
  • Hardware Model Number: --
  • Firmware Version Number: --
Approval Agent:
Certified On:2014-03-05
Certified By:
PCTEST Engineering Laboratory Inc.
Wireless Lab:PCTEST Engineering Laboratory, Inc.
2451B
Wireless Test Site:2451B-1
Spicific Absorbsion Test Lab:--
SAR Test Results:|Body:1.06 W/kg||Head:0.86 W/kg|

Frequency and Wireless Emission Stats

Rule SpecificaitonIssue No.Frequency RangeEmission DesignatorPower RangeField StrengthDistance
RSS132 3 826.5 MHz - 846.5 MHz W7D-- up to 66.0 mW -- --
RSS210 8 5670.0 MHz - 5670.0 MHz W7D-- up to 17.0 mW -- --
RSS210 8 5670.0 MHz - 5670.0 MHz 36M3W7D-- up to 17.0 mW -- --

An IC ID is the product ID assigned by Industry Canada to identify wireless products in the Canadian market. IC typically assigns businesses 3 to 5 character codes to identify the business that created the product. For example, the business code for IC 649E-SMG900T is 649E. This particular IC Certification was filed for by SAMSUNG ELECTRONICS CO. LTD. for implementation in their product model # Portable Handset. Under "Similar Applications" below, you will find the other application and models this Industry Canada Certification ID has been filed with.

Approved Models for this IC ID:

Application ID IC ID Date Model
174413 649E-SMG900T 2014-03-05 SM-G900W8

Related FCC ID Filings
FCC ID : Device
A3LSMG900T: Multi band GSM/EDGE/UMTS/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2014-03-07 - Samsung Electronics Co Ltd
A3LSMG900T: Multi band GSM/EDGE/UMTS/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2014-03-07 - Samsung Electronics Co Ltd
A3LSMG900T: Multi band GSM/EDGE/UMTS/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2014-03-07 - Samsung Electronics Co Ltd
A3LSMG900T: Multi band GSM/EDGE/UMTS/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2014-03-07 - Samsung Electronics Co Ltd
A3LSMG900T: Multi band GSM/EDGE/UMTS/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2014-03-07 - Samsung Electronics Co Ltd
A3LSMG900T: Multi band GSM/EDGE/UMTS/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2014-03-07 - Samsung Electronics Co Ltd
A3LSMG900T: Multi band GSM/EDGE/UMTS/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2014-03-07 - Samsung Electronics Co Ltd
A3LSMG900T: Multi-Band GSM/EDGE/UMTS/LTE Phone with WLAN, Bluetooth, RFID, and ANT+
2016-05-27 - Samsung Electronics Co Ltd