Company Number: | 6369A |
Company Name: | Huawei Technologies Co., Ltd. |
Certification Number: | 6369A-Y536A1 |
Approval Date: | 2014-11-10 |
Type of Radio Equipment: | Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) LMS - Location and Monitoring Service (902-928 MHz) Mobile Broadband Service (MBS) (698-756/777-787 MHz) PCS Mobile (1850-1910 MHz) Wi-Fi device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | TÜV SÜD BABT |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M28GXD | 12 mW | 12 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 246KGXW | 1.47 W | 1.47 W | ||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M5G7D | 220 mW | 220 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M51G7D | 260 mW | 260 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 17M6G7D | 355 mW | 355 mW | ||
RSS133 | 6.0 | 1.855 G | 1.905 G | 9M00G7D | 260 mW | 260 mW | ||
RSS139 | 2.0 | 1.72 G | 1.745 G | 17M9G7D | 210 mW | 210 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 246KG7W | 570 mW | 570 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M18F9W | 290 mW | 290 mW | ||
RSS132 | 3.0 | 826.5 M | 846.5 M | 4M50G7D | 130 mW | 130 mW | ||
RSS139 | 2.0 | 1.72 G | 1.745 G | 18M0W7D | 230 mW | 230 mW | ||
RSS132 | 3.0 | 826.5 M | 846.5 M | 4M50W7D | 100 mW | 100 mW | ||
RSS133 | 6.0 | 1.851 G | 1.909 G | 1M09G7D | 270 mW | 270 mW | ||
RSS139 | 2.0 | 1.712 G | 1.754 G | 2M71G7D | 280 mW | 280 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 243KG7W | 350 mW | 350 mW | ||
RSS133 | 6.0 | 1.851 G | 1.909 G | 1M10W7D | 220 mW | 220 mW | ||
RSS139 | 2.0 | 1.712 G | 1.754 G | 2M70W7D | 220 mW | 220 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M51W7D | 220 mW | 220 mW | ||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M5W7D | 210 mW | 210 mW | ||
RSS133 | 6.0 | 1.855 G | 1.905 G | 8M99W7D | 210 mW | 210 mW | ||
RSS132 | 3.0 | 824.7 M | 848.3 M | 1M09W7D | 100 mW | 100 mW | ||
RSS132 | 3.0 | 826.4 M | 846.6 M | 4M18F9W | 150 mW | 150 mW | ||
RSS139 | 2.0 | 1.715 G | 1.75 G | 8M99W7D | 220 mW | 220 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 2M71W7D | 210 mW | 210 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M09GXD | 17 mW | 17 mW | ||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M51W7D | 220 mW | 220 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 2M71G7D | 270 mW | 270 mW | ||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M50G7D | 270 mW | 270 mW | ||
RSS139 | 2.0 | 1.715 G | 1.75 G | 8M99G7D | 220 mW | 220 mW | ||
RSS132 | 3.0 | 825.5 M | 847.5 M | 2M70W7D | 110 mW | 110 mW | ||
RSS130 | 1.0 | 709 M | 711 M | 9M01G7D | 150 mW | 150 mW | ||
RSS132 | 3.0 | 824.7 M | 848.3 M | 1M09G7D | 130 mW | 130 mW | ||
RSS132 | 3.0 | 825.5 M | 847.5 M | 2M70G7D | 130 mW | 130 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 245KGXW | 1.1 W | 1.1 W | ||
RSS132 | 3.0 | 829 M | 844 M | 8M99G7D | 130 mW | 130 mW | ||
RSS133 | 6.0 | 1.858 G | 1.902 G | 13M5G7D | 260 mW | 260 mW | ||
RSS133 | 6.0 | 1.86 G | 1.9 G | 17M9G7D | 270 mW | 270 mW | ||
RSS130 | 1.0 | 706.5 M | 713.5 M | 4M51G7D | 130 mW | 130 mW | ||
RSS133 | 6.0 | 1.86 G | 1.9 G | 17M9W7D | 230 mW | 230 mW | ||
RSS133 | 6.0 | 1.858 G | 1.902 G | 13M5W7D | 220 mW | 220 mW | ||
RSS139 | 2.0 | 1.711 G | 1.754 G | 1M09W7D | 210 mW | 210 mW | ||
RSS132 | 3.0 | 829 M | 844 M | 8M99W7D | 100 mW | 100 mW | ||
RSS130 | 1.0 | 709 M | 711 M | 9M01W7D | 120 mW | 120 mW | ||
RSS139 | 2.0 | 1.711 G | 1.754 G | 1M09G7D | 270 mW | 270 mW | ||
RSS130 | 1.0 | 706.5 M | 713.5 M | 4M51W7D | 120 mW | 120 mW |
Approval Agent: | |
Certified On: | 2014-11-10 |
Certified By: | T V S D BABT |
Wireless Lab: | Huawei Technologies Co., Ltd. 6369A |
Wireless Test Site: | 6369A-2 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:1.014 W/kg||Head:0.848 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | GXD-- | up to 17.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | GXD-- | up to 17.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | GXD-- | up to 17.0 mW | -- | -- |
RSS139 | 2 | 1717.5 MHz - 1747.5 MHz | G7D-- | up to 220.0 mW | -- | -- |
RSS139 | 2 | 1717.5 MHz - 1747.5 MHz | G7D-- | up to 220.0 mW | -- | -- |
RSS139 | 2 | 1717.5 MHz - 1747.5 MHz | W7D-- | up to 210.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M09GXD-- | up to 17.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M09GXD-- | up to 17.0 mW | -- | -- |
RSS139 | 2 | 1717.5 MHz - 1747.5 MHz | 13M5W7D-- | up to 210.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
180141 | 6369A-Y536A1 | 2014-11-10 | HUAWEI Y536A1 |
180142 | 6369A-Y536A1 | 2014-11-10 | Y536A1 |
180143 | 6369A-Y536A1 | 2014-11-10 | Y536-A1 |
FCC ID : Device |
---|
QISY536A1: Smart phone 2014-07-24 - Huawei Technologies Co.,Ltd |
QISY536A1: Smart Phone 2014-07-24 - Huawei Technologies Co.,Ltd |
QISY536A1: Smart Phone 2014-07-24 - Huawei Technologies Co.,Ltd |
QISY536A1: Smart Phone 2014-07-24 - Huawei Technologies Co.,Ltd |