Company Number: | 6369A |
Company Name: | Huawei Technologies Co., Ltd. |
Certification Number: | 6369A-U9510E |
Approval Date: | 2012-10-24 |
Type of Radio Equipment: | Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) PCS Mobile (1850-1910 MHz) Spread Spectrum/Digital Device (2400-2483.5 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Cetecom Ict Services Gmbh |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 2.412 G | 2.462 G | 16M1G7D | 262 mW | 262 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M35GXD | 6.8 mW | 6.8 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M30GXD | 6.8 mW | 6.8 mW | ||
RSS132 | 2.0 | 826.4 M | 846.6 M | 4M09F9W | 120 mW | 120 mW | ||
RSS133 | 5.0 | 1.85 G | 1.91 G | 250KGXW | 730 mW | 730 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 17M5G7D | 183 mW | 183 mW | ||
RSS132 | 2.0 | 824.2 M | 848.8 M | 247KGXW | 880 mW | 880 mW | ||
RSS133 | 5.0 | 1.852 G | 1.908 G | 4M07F9W | 170 mW | 170 mW | ||
RSS132 | 2.0 | 824.2 M | 848.8 M | 252KG7W | 230 mW | 230 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M02FXD | 7.4 mW | 7.4 mW | ||
RSS139 | 2.0 | 1.712 G | 1.753 G | 4M07F9W | 190 mW | 190 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 7M20G1D | 93 mW | 93 mW | ||
RSS133 | 5.0 | 1.85 G | 1.91 G | 247KG7W | 310 mW | 310 mW |
Approval Agent: | |
Certified On: | 2012-10-24 |
Certified By: | Cetecom Ict Services Gmbh |
Wireless Lab: | Huawei Technologies Co., Ltd. 6369A |
Wireless Test Site: | 6369A-2 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:0.938 W/kg||Head:0.586 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | GXD-- | up to 6.8 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | GXD-- | up to 6.8 mW | -- | -- |
RSS132 | 2 | 826.4 MHz - 846.6 MHz | F9W-- | up to 120.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | GXD-- | up to 6.8 mW | -- | -- |
RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | 16M1G7D-- | up to 262.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M30GXD-- | up to 6.8 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
160649 | 6369A-U9510E | 2012-10-24 | U9510E |
160650 | 6369A-U9510E | 2012-10-24 | HUAWEI U9510E |
FCC ID : Device |
---|
QISU9510E: HSPA+/HSUPA/HSDPA/UMTS/GSM/GPRS/EDGE Mobile Phone 2012-08-16 - Huawei Technologies Co.,Ltd |
QISU9510E: HSPA+/HSUPA/HSDPA/UMTS/GSM/GPRS/EDGE Mobile Phone 2012-08-16 - Huawei Technologies Co.,Ltd |
QISU9510E: HSPA+/HSUPA/HSDPA/UMTS/GSM/GPRS/EDGE Mobile Phone 2012-08-16 - Huawei Technologies Co.,Ltd |
QISU9510E: HSPA+/HSUPA/HSDPA/UMTS/GSM/GPRS/EDGE Mobile Phone 2012-08-16 - Huawei Technologies Co.,Ltd |