| Company Number: | 6102A |
| Company Name: | BUFFALO INC. |
| Certification Number: | 6102A-014 |
| Approval Date: | 2007-05-31 |
| Type of Radio Equipment: | Spread Spectrum/Digital Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | UL Verification Services Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 6.0 | 2.412 G | 2.462 G | 16M4W7D | 161.44 mW | 161.44 mW |
| Approval Agent: | Kurt Chen |
| Certified On: | 2007-05-31 |
| Certified By: | UL Verification Services Inc. |
| Wireless Lab: | ADVANCE DATA TECHNOLOGY CORPORATION 3789B |
| Wireless Test Site: | 4417-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 6 | 2412.0 MHz - 2462.0 MHz | W7D-- | up to 161.44 mW | -- | -- |
| RSS210 | 6 | 2412.0 MHz - 2462.0 MHz | W7D-- | up to 161.44 mW | -- | -- |
| RSS210 | 6 | 2412.0 MHz - 2462.0 MHz | 16M4W7D-- | up to 161.44 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 118876 | 6102A-014 | 2007-05-31 | WHR-G125 |
| FCC ID : Device |
|---|
| 2A4G9-014: Wi-Fi Low Voltage Landscape Transformer 2023-06-27 - ZHENGZHOU DEWENWILS NETWORK TECHNOLOGY CO., LTD. |
| LHJ014: Automotive Receiver 2003-09-23 - Continental Automotive Systems, Inc. |
| MAU014: W130 Notebook Computer with Wireless LAN 2005-02-04 - Getac Technology Corp. |
| QAM014: ActivExpression2 Student Response Unit 2011-08-01 - Promethean Ltd |
| RAD014: GSM 850/1900 Mobile Phone 2005-09-22 - TCT Mobile Limited |
| 2AENH014: Measure intracorporeal temperature 2023-01-16 - Bodycap |