| Company Number: | 5400A |
| Company Name: | XceedID Corporation |
| Certification Number: | 5400A-XF1200 |
| Approval Date: | 2008-05-26 |
| Type of Radio Equipment: | Proximity Reader |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | CKC Certification Services, LLC |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 7.0 | 13.56 M | 13.56 M | 730HR1D | 35 dBuV | 10 |
| Approval Agent: | Mr. Steve Behm |
| Certified On: | 2008-05-26 |
| Certified By: | CKC Certification Services, LLC |
| Wireless Lab: | CKC Laboratories Inc. (Mariposa) 3082A |
| Wireless Test Site: | 3082A-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 7 | 13.56 MHz - 13.56 MHz | R1D-- | up to -- | 35.0 dBuV | 10.0 m |
| RSS210 | 7 | 13.56 MHz - 13.56 MHz | R1D-- | up to -- | 35.0 dBuV | 10.0 m |
| RSS210 | 7 | 13.56 MHz - 13.56 MHz | 730HR1D-- | up to -- | 35.0 dBuV | 10.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 124835 | 5400A-XF1200 | 2008-05-26 | XF1200S4 |
| FCC ID : Device |
|---|
| R2LXF1200: Access Control Smart Card Reader 2008-05-07 - XceedID Corporation |