| Approval Agent: | |
| Certified On: | 2015-04-27 |
| Certified By: | TIMCO Engineering Inc. |
| Wireless Lab: | EMITECH ANGERS site de Juign sur Loire 4452A |
| Wireless Test Site: | 4452A-2 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G7D-- | up to 2.0 mW | -- | -- |
| RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G7D-- | up to 2.0 mW | -- | -- |
| RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G7D-- | up to 2.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G7D-- | up to 2.0 mW | -- | -- |
| RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G7D-- | up to 2.0 mW | -- | -- |
| RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G7D-- | up to 2.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M19G7D-- | up to 2.0 mW | -- | -- |
| RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | 486KG7D-- | up to 2.0 mW | -- | -- |
| RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | 486KG7D-- | up to 2.0 mW | -- | -- |
| FCC ID : Device |
|---|
| RKXDELOS1: Quadricopter controlled by smartphones 2015-09-02 - PARROT |
| RKXDELOS1: Quadricopter controlled by smartphones 2015-04-15 - PARROT |
| RKXDELOS1: Quadricopter controlled by smartphones 2015-04-15 - PARROT |
| RKXDELOS1: Quadricopter controlled by smartphones 2015-09-02 - PARROT |