| Approval Agent: | |
| Certified On: | 2016-09-15 |
| Certified By: | Northwest EMC Inc. |
| Wireless Lab: | Northwest EMC Inc. 2834D |
| Wireless Test Site: | 2834D-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |RF:-- V/m| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 9 | 13.56 MHz - 13.56 MHz | A1DXX | up to -- | 24.6 dBuV | 30.0 m |
| RSS210 | 9 | 13.56 MHz - 13.56 MHz | A1DXX | up to -- | 24.6 dBuV | 30.0 m |
| RSS210 | 9 | 13.56 MHz - 13.56 MHz | A1DXX | up to -- | 24.6 dBuV | 30.0 m |
| RSS210 | 9 | 13.56 MHz - 13.56 MHz | A1DXX | up to -- | 24.6 dBuV | 30.0 m |
| RSS210 | 9 | 13.56 MHz - 13.56 MHz | 1M14A1DXX | up to -- | 24.6 dBuV | 30.0 m |
| RSS210 | 9 | 13.56 MHz - 13.56 MHz | 1M14A1DXX | up to -- | 24.6 dBuV | 30.0 m |
| RSS210 | 9 | 13.56 MHz - 13.56 MHz | 1M14A1DXX | up to -- | 24.6 dBuV | 30.0 m |
| RSS210 | 9 | 13.56 MHz - 13.56 MHz | 1M14A1DXX | up to -- | 24.6 dBuV | 30.0 m |
| FCC ID : Device |
|---|
| R32-10103704P1: RH600101, RH600102, RH600103, RH600110 2016-09-14 - Onity, Inc. |