| Company Number: | 4901A |
| Company Name: | G-WAY MICROWAVE |
| Certification Number: | 4901A-CELLAB25W90 |
| Approval Date: | 2010-05-20 |
| Type of Radio Equipment: | Amplifier and/or Band Translator |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Nemko Canada Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS131 | 2.0 | 824 M | 849 M | 245KF9W | 500 mW | 500 mW | ||
| RSS131 | 2.0 | 869 M | 894 M | 245KF9W | 5 W | 5 W | ||
| RSS131 | 2.0 | 869 M | 894 M | 1M29GXW | 5 W | 5 W | ||
| RSS131 | 2.0 | 824 M | 849 M | 1M29GXW | 500 mW | 500 mW |
| Approval Agent: | |
| Certified On: | 2010-05-20 |
| Certified By: | Nemko Canada Inc. |
| Wireless Lab: | Nemko Canada Inc. 2040A |
| Wireless Test Site: | 2040A-4 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |RF:5.92 W/m2| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS131 | 2 | 824.0 MHz - 849.0 MHz | GXW-- | up to 500.0 mW | -- | -- |
| RSS131 | -- | 869.0 MHz - 894.0 MHz | GXW-- | up to 5000.0 mW | -- | -- |
| RSS131 | 2 | 824.0 MHz - 849.0 MHz | GXW-- | up to 500.0 mW | -- | -- |
| RSS131 | -- | 869.0 MHz - 894.0 MHz | GXW-- | up to 5000.0 mW | -- | -- |
| RSS131 | -- | 869.0 MHz - 894.0 MHz | GXW-- | up to 5000.0 mW | -- | -- |
| RSS131 | -- | 869.0 MHz - 894.0 MHz | GXW-- | up to 5000.0 mW | -- | -- |
| RSS131 | -- | 869.0 MHz - 894.0 MHz | GXW-- | up to 5000.0 mW | -- | -- |
| RSS131 | -- | 869.0 MHz - 894.0 MHz | GXW-- | up to 5000.0 mW | -- | -- |
| RSS131 | -- | 869.0 MHz - 894.0 MHz | 1M29GXW-- | up to 5000.0 mW | -- | -- |
| RSS131 | 2 | 824.0 MHz - 849.0 MHz | 1M29GXW-- | up to 500.0 mW | -- | -- |
| RSS131 | -- | 869.0 MHz - 894.0 MHz | 1M29GXW-- | up to 5000.0 mW | -- | -- |
| RSS131 | -- | 869.0 MHz - 894.0 MHz | 1M29GXW-- | up to 5000.0 mW | -- | -- |
| RSS131 | -- | 869.0 MHz - 894.0 MHz | 1M29GXW-- | up to 5000.0 mW | -- | -- |
| RSS131 | -- | 869.0 MHz - 894.0 MHz | 1M29GXW-- | up to 5000.0 mW | -- | -- |
| RSS131 | -- | 869.0 MHz - 894.0 MHz | 1M29GXW-- | up to 5000.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 141540 | 4901A-CELLAB25W90 | 2010-05-20 | BDA-CELLAB-2/25W-90-OA |
| FCC ID : Device |
|---|
| Q8KCELLAB25W90: Bi-Directional Booster 2010-05-14 - G-Way Microwave / G-Wave |