| Approval Agent: | |
| Certified On: | 2016-03-22 |
| Certified By: | TIMCO Engineering Inc. |
| Wireless Lab: | Compliance Certification Services Inc. -Wugu Lab 2324G |
| Wireless Test Site: | 2324G-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |RF:1.63 W/m2| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 26.0 mW | -- | -- |
| RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 26.0 mW | -- | -- |
| RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 26.0 mW | -- | -- |
| RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 26.0 mW | -- | -- |
| RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 26.0 mW | -- | -- |
| RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 26.0 mW | -- | -- |
| RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 26.0 mW | -- | -- |
| RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 26.0 mW | -- | -- |
| RSS247 | 1 | 5270.0 MHz - 5310.0 MHz | D1D-- | up to 65.0 mW | -- | -- |
| RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 26.0 mW | -- | -- |
| RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | 76M0D1D-- | up to 26.0 mW | -- | -- |
| RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | 76M0D1D-- | up to 26.0 mW | -- | -- |
| RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | 76M0D1D-- | up to 26.0 mW | -- | -- |
| RSS247 | 1 | 5270.0 MHz - 5310.0 MHz | 53M0D1D-- | up to 65.0 mW | -- | -- |
| RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | 76M0D1D-- | up to 26.0 mW | -- | -- |
| FCC ID : Device |
|---|
| PPQ-WCBN4510R: Wi-Fi (11a/b/g/n/ac 2Tx2R)+BT (V4.1LE) USB Combo Module 2016-03-17 - LITE-ON Technology Corp. |
| PPQ-WCBN4510R: Wi-Fi (11a/b/g/n/ac 2Tx2R)+BT (V4.1LE) USB Combo Module 2016-03-17 - LITE-ON Technology Corp. |
| PPQ-WCBN4510R: Wi-Fi (11a/b/g/n/ac 2Tx2R)+BT (V4.1LE) USB Combo Module 2016-03-17 - LITE-ON Technology Corp. |