| Approval Agent: | |
| Certified On: | 2016-09-12 |
| Certified By: | Siemic Inc. |
| Wireless Lab: | Central Research Technology Co. (CRC) 4699A |
| Wireless Test Site: | 4699A-3 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |RF:-- V/m| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS247 | 1 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 22.0 mW | -- | -- |
| RSS247 | 1 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 22.0 mW | -- | -- |
| RSS247 | 1 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 22.0 mW | -- | -- |
| RSS247 | 1 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 22.0 mW | -- | -- |
| RSS247 | 1 | 2422.0 MHz - 2452.0 MHz | 35M9D1D-- | up to 22.0 mW | -- | -- |
| RSS247 | 1 | 2422.0 MHz - 2452.0 MHz | 35M9D1D-- | up to 22.0 mW | -- | -- |
| RSS247 | 1 | 2422.0 MHz - 2452.0 MHz | 35M9D1D-- | up to 22.0 mW | -- | -- |
| RSS247 | 1 | 2422.0 MHz - 2452.0 MHz | 35M9D1D-- | up to 22.0 mW | -- | -- |
| FCC ID : Device |
|---|
| PPQIQW2: Blink IQ 200 2016-09-06 - LITE-ON Technology Corp. |