| Company Number: | 4441A |
| Company Name: | WISTRON NEWEB CORP. |
| Certification Number: | 4441A-XRAGP3 |
| Approval Date: | 2013-05-07 |
| Type of Radio Equipment: | RFID Device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Curtis-Straus LLC |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 902.75 M | 927.25 M | 110KF1D | 284 mW | 569 mW |
| Approval Agent: | Richard Chen |
| Certified On: | 2013-05-07 |
| Certified By: | Curtis-Straus LLC |
| Wireless Lab: | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch 7450H |
| Wireless Test Site: | 7450H-2 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 902.75 MHz - 927.25 MHz | F1D-- | up to 569.0 mW | -- | -- |
| RSS210 | 8 | 902.75 MHz - 927.25 MHz | F1D-- | up to 569.0 mW | -- | -- |
| RSS210 | 8 | 902.75 MHz - 927.25 MHz | 110KF1D-- | up to 569.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 165981 | 4441A-XRAGP3 | 2013-05-07 | XRAG-P3 |
| FCC ID : Device |
|---|
| NKR-XRAGP3: Second Generation RFID Smart Reader 2013-04-30 - Wistron NeWeb Corporation |