| Company Number: | 4441A |
| Company Name: | WISTRON NEWEB CORP. |
| Certification Number: | 4441A-03T8726 |
| Approval Date: | 2013-09-26 |
| Type of Radio Equipment: | Local Area Network (LAN) Device Spread Spectrum/Digital Device (2400-2483.5 MHz) Spread Spectrum/Digital Device (5725-5850 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Telefication BV |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.412 G | 2.462 G | 14M5D1D | 160 mW | 160 mW | ||
| RSS210 | 8.0 | 5.18 G | 5.24 G | 17M6D1D | 44 mW | 44 mW | ||
| RSS210 | 8.0 | 5.19 G | 5.23 G | 36M3D1D | 46 mW | 46 mW | ||
| RSS210 | 8.0 | 5.5 G | 5.58 G | 17M7D1D | 68 mW | 68 mW | ||
| RSS210 | 8.0 | 5.745 G | 5.825 G | 17M8D1D | 470 mW | 470 mW | ||
| RSS210 | 8.0 | 2.422 G | 2.452 G | 36M5D1D | 390 mW | 390 mW | ||
| RSS210 | 8.0 | 5.755 G | 5.795 G | 36M5D1D | 300 mW | 300 mW | ||
| RSS210 | 8.0 | 5.51 G | 5.55 G | 36M6D1D | 66 mW | 66 mW | ||
| RSS210 | 8.0 | 2.412 G | 2.462 G | 17M7D1D | 490 mW | 490 mW | ||
| RSS210 | 8.0 | 5.27 G | 5.31 G | 36M5D1D | 96 mW | 96 mW | ||
| RSS210 | 8.0 | 5.66 G | 5.7 G | 17M7D1D | 76 mW | 76 mW | ||
| RSS210 | 8.0 | 5.26 G | 5.32 G | 17M8D1D | 97 mW | 97 mW | ||
| RSS210 | 8.0 | 5.67 G | 5.67 G | 36M5D1D | 72 mW | 72 mW |
| Approval Agent: | |
| Certified On: | 2013-09-26 |
| Certified By: | Telefication BV |
| Wireless Lab: | International Certification Corp. 10807A |
| Wireless Test Site: | 10807A-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |Body:1.19 W/kg| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 5270.0 MHz - 5310.0 MHz | D1D-- | up to 96.0 mW | -- | -- |
| RSS210 | 8 | 5190.0 MHz - 5230.0 MHz | D1D-- | up to 46.0 mW | -- | -- |
| RSS210 | 8 | 5190.0 MHz - 5230.0 MHz | 36M4D1D-- | up to 46.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 170106 | 4441A-03T8726 | 2013-09-26 | 03T8726 |
| FCC ID : Device |
|---|
| NKR03T8726: 802.11 a/b/g/n 2x2 USB Dongle 2013-09-17 - Wistron NeWeb Corporation |
| NKR03T8726: 802.11 a/b/g/n 2x2 USB Dongle 2013-09-17 - Wistron NeWeb Corporation |