| Company Number: | 4404A |
| Company Name: | SWISSPHONE Wireless AG |
| Certification Number: | 4404A-RE629 |
| Approval Date: | 2006-03-14 |
| Type of Radio Equipment: | Receiver |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Nemko Canada Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 6.0 | 138 M | 174 M |
| Approval Agent: | Stuart Beck |
| Certified On: | 2006-03-14 |
| Certified By: | Nemko Canada Inc. |
| Wireless Lab: | Cetecom Ict Services Gmbh 3462C |
| Wireless Test Site: | -- |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 6 | 138.0 MHz - 174.0 MHz | ----- | up to -- | -- | -- |
| RSS210 | 6 | 138.0 MHz - 174.0 MHz | ----- | up to -- | -- | -- |
| RSS210 | 6 | 138.0 MHz - 174.0 MHz | ----- | up to -- | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 112060 | 4404A-RE629 | 2006-03-14 | RE629 |
| FCC ID : Device |
|---|
| U5X-RE629: Glass Break Sensor 2020-04-15 - Resolution Products, Inc. |
| L3MRE629: Paging Receiver 2006-03-14 - Swissphone Wireless AG |