| Company Number: | 4310A |
| Company Name: | Redline Communications Inc. |
| Certification Number: | 4310A-RDL3000RMA |
| Approval Date: | 2012-07-23 |
| Type of Radio Equipment: | Broadband Public Safety Equipment (4940-4990 MHz) Limited Modular Approval Local Area Network (LAN) Device Spread Spectrum/Digital Device (5725-5850 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Nemko Canada Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 5.73 G | 5.845 G | 8M24W7D | 400 mW | 400 mW | ||
| RSS210 | 8.0 | 5.472 G | 5.722 G | 4M18W7D | 15 mW | 15 mW | ||
| RSS111 | 4.0 | 4.942 G | 4.988 G | 4M14W7D | 294 mW | 294 mW | ||
| RSS210 | 8.0 | 5.48 G | 5.715 G | 16M4W7D | 54 mW | 54 mW | ||
| RSS210 | 8.0 | 5.735 G | 5.84 G | 16M4W7D | 390 mW | 390 mW | ||
| RSS210 | 8.0 | 5.26 G | 5.338 G | 16M6W7D | 2.5 mW | 2.5 mW | ||
| RSS111 | 4.0 | 4.945 G | 4.985 G | 8M24W7D | 667 mW | 667 mW | ||
| RSS210 | 8.0 | 5.252 G | 5.345 G | 4M18W7D | 2.1 mW | 2.1 mW | ||
| RSS210 | 8.0 | 5.728 G | 5.848 G | 4M18W7D | 390 mW | 390 mW | ||
| RSS210 | 8.0 | 5.255 G | 5.342 G | 8M26W7D | 2.5 mW | 2.5 mW | ||
| RSS210 | 8.0 | 5.475 G | 5.72 G | 8M24W7D | 29 mW | 29 mW | ||
| RSS111 | 4.0 | 4.95 G | 4.98 G | 16M4W7D | 1.991 W | 1.991 W |
| Approval Agent: | |
| Certified On: | 2012-07-23 |
| Certified By: | Nemko Canada Inc. |
| Wireless Lab: | Nemko Canada Inc. 2040A |
| Wireless Test Site: | 2040A-4 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |RF:8.76 W/m2| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 5480.0 MHz - 5715.0 MHz | W7D-- | up to 54.0 mW | -- | -- |
| RSS210 | 8 | 5480.0 MHz - 5715.0 MHz | W7D-- | up to 54.0 mW | -- | -- |
| RSS210 | 8 | 5480.0 MHz - 5715.0 MHz | 16M4W7D-- | up to 54.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 158408 | 4310A-RDL3000RMA | 2012-07-23 | RDL-3000-RMA |
| FCC ID : Device |
|---|
| QC8-RDL3000RMA: Advanced Broadband Wireless Infrastructure Solution 2012-07-18 - Redline Communications Inc. |
| QC8-RDL3000RMA: Advanced Broadband Wireless Infrastructure Solution 2012-07-18 - Redline Communications Inc. |
| QC8-RDL3000RMA: Advanced Broadband Wireless Infrastructure Solution 2012-07-18 - Redline Communications Inc. |