IC 4170B-PM0800 by SONY MOBILE COMMUNICATIONS Inc. for Smartphone Handset

IC ID: 4170B-PM0800 / 4170BPM0800

Model:  D6603

Company Number: 4170B
Company Name: SONY MOBILE COMMUNICATIONS Inc.
Certification Number: 4170B-PM0800
Approval Date: 2014-08-22
Type of Radio Equipment: Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Broadband Radio Service (2500-2690MHz) Cellular Mobile GSM (824-849 MHz) Local Area Network (LAN) Device Mobile Broadband Service (MBS) (698-756/777-787 MHz) PCS Mobile (1850-1910 MHz) RFID Device Spread Spectrum/Digital Device (2400-2483.5 MHz) Spread Spectrum/Digital Device (5725-5850 MHz) WLAN Wi-Fi device
Equipment Type:Radio Equipment (RE)
Certified By: UL VS Ltd

SAR Value  ?  : Device Used in the Vicinity of the Human Head (W/kg):
.885

Evaluated against exposure limits for devices used by the general public (uncontrolled environment)

SAR Value  ?  : Body-Worn Device/ Body-Supported Device (W/kg):
1.501

Evaluated against exposure limits for devices used by the general public (uncontrolled environment)


Model:  D6603
Spec. Iss. From
Freq.
To
Freq.
Emission
Designation
Min.
Power
Max.
Power
Field
Strength
Dis.
(m)
RSS133 6.0 1.855 G 1.905 G 8M97D9W-- 182 mW 182 mW
RSS132 3.0 829 M 844 M 8M97D9W-- 56 mW 56 mW
RSS139 2.0 1.712 G 1.753 G 4M20F9W-- 158 mW 158 mW
RSS210 8.0 2.412 G 2.462 G 18M2G1D-- 18 mW 18 mW
RSS133 6.0 1.852 G 1.908 G 4M20F9W-- 204 mW 204 mW
RSS210 8.0 5.25 G 5.35 G 18M2G1D-- 32 mW 32 mW
RSS133 6.0 1.858 G 1.902 G 13M4G9W-- 245 mW 245 mW
RSS130 1.0 709 M 711 M 8M97D9W-- 24 mW 24 mW
RSS210 8.0 5.47 G 5.725 G 76M2G1D-- 11 mW 11 mW
RSS132 3.0 824.7 M 848.3 M 1M09D9W-- 56 mW 56 mW
RSS130 1.0 782 M 782 M 8M94G9W-- 89 mW 89 mW
RSS210 8.0 5.25 G 5.35 G 76M2G1D-- 17 mW 17 mW
RSS132 3.0 826.4 M 846.6 M 4M18F9W-- 63 mW 63 mW
RSS139 2.0 1.72 G 1.745 G 17M8G9W-- 132 mW 132 mW
RSS139 2.0 1.72 G 1.745 G 17M9D9W-- 102 mW 102 mW
RSS130 1.0 782 M 782 M 8M97D9W-- 71 mW 71 mW
RSS133 6.0 1.852 G 1.908 G 2M69D9W-- 219 mW 219 mW
RSS133 6.0 1.851 G 1.909 G 1M09D9W-- 214 mW 214 mW
RSS139 2.0 1.712 G 1.754 G 2M70D9W-- 126 mW 126 mW
RSS210 8.0 2.412 G 2.462 G 17M1G1D-- 19 mW 19 mW
RSS130 1.0 706.5 M 713.5 M 4M50G9W-- 31 mW 31 mW
RSS210 8.0 2.403 G 2.48 G 1M08F7D-- 114 dBuV 3
RSS199 1.0 2.51 G 2.56 G 17M8G9W-- 501 mW 501 mW
RSS133 6.0 1.851 G 1.909 G 1M09G9W-- 269 mW 269 mW
RSS132 3.0 826.5 M 846.5 M 4M49G9W-- 74 mW 74 mW
RSS139 2.0 1.718 G 1.748 G 13M5G9W-- 170 mW 170 mW
RSS210 8.0 5.15 G 5.25 G 18M2G1D-- 31 mW 31 mW
RSS132 3.0 824.7 M 848.3 M 1M09G9W-- 76 mW 76 mW
RSS132 3.0 826.5 M 846.5 M 4M49D9W-- 58 mW 58 mW
RSS199 1.0 2.508 G 2.562 G 13M4D9W-- 501 mW 501 mW
RSS210 8.0 5.725 G 5.85 G 36M8G1D-- 19 mW 19 mW
RSS133 6.0 1.86 G 1.9 G 17M9D9W-- 178 mW 178 mW
RSS130 1.0 779.5 M 784.5 M 4M49G9W-- 91 mW 91 mW
RSS210 8.0 5.725 G 5.85 G 18M2G1D-- 31 mW 31 mW
RSS139 2.0 1.713 G 1.752 G 4M49D9W-- 120 mW 120 mW
RSS130 1.0 709 M 711 M 8M97G9W-- 33 mW 33 mW
RSS139 2.0 1.715 G 1.75 G 8M97G9W-- 174 mW 174 mW
RSS133 6.0 1.852 G 1.908 G 2M69G9W-- 269 mW 269 mW
RSS199 1.0 2.505 G 2.565 G 8M97G9W-- 501 mW 501 mW
RSS133 6.0 1.858 G 1.902 G 13M5D9W-- 182 mW 182 mW
RSS139 2.0 1.711 G 1.754 G 1M09G9W-- 166 mW 166 mW
RSS139 2.0 1.718 G 1.748 G 13M4D9W-- 107 mW 107 mW
RSS199 1.0 2.51 G 2.56 G 17M9D9W-- 501 mW 501 mW
RSS210 8.0 5.15 G 5.25 G 36M8G1D-- 19 mW 19 mW
RSS210 8.0 5.47 G 5.725 G 36M8G1D-- 13 mW 13 mW
RSS210 8.0 13.56 M 13.56 M 3K01F1D-- -2.6 dBuV 30
RSS132 3.0 824.2 M 848.8 M 247KG7W-- 176 mW 176 mW
RSS130 1.0 779.5 M 784.5 M 4M49D9W-- 68 mW 68 mW
RSS133 6.0 1.85 G 1.91 G 245KGXW-- 1.413 W 1.413 W
RSS133 6.0 1.852 G 1.908 G 4M49G9W-- 251 mW 251 mW
RSS133 6.0 1.86 G 1.9 G 17M9G9W-- 219 mW 219 mW
RSS210 8.0 2.402 G 2.48 G 793KF7D-- 6.6 mW 6.6 mW
RSS133 6.0 1.852 G 1.908 G 4M49D9W-- 204 mW 204 mW
RSS199 1.0 2.508 G 2.562 G 13M5G9W-- 513 mW 513 mW
RSS133 6.0 1.85 G 1.91 G 241KG7W-- 562 mW 562 mW
RSS132 3.0 825.5 M 847.5 M 2M69G9W-- 76 mW 76 mW
RSS210 8.0 5.725 G 5.85 G 76M2G1D-- 17 mW 17 mW
RSS199 1.0 2.505 G 2.565 G 8M97D9W-- 490 mW 490 mW
RSS210 8.0 2.402 G 2.48 G 1M29G7D-- 5.1 mW 5.1 mW
RSS210 8.0 5.47 G 5.725 G 18M2G1D-- 21 mW 21 mW
RSS139 2.0 1.712 G 1.754 G 2M69G9W-- 166 mW 166 mW
RSS132 3.0 824.2 M 848.8 M 247KGXW-- 653 mW 653 mW
RSS139 2.0 1.715 G 1.75 G 8M97D9W-- 115 mW
  • Manufactured By: SONY MOBILE COMMUNICATIONS Inc.
  • Equipment Description: Smartphone Handset
  • Equipment Class: Mobile Broadband Service (MBS) (698-756/777-787 MHz) Wi-Fi device Spread Spectrum/Digital Device (5725-5850 MHz) PCS Mobile (1850-1910 MHz) RFID Device Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device WLAN Broadband R
  • Hardware Version Number: D6603
  • Product Model Number: --
  • Hardware Model Number: --
  • Firmware Version Number: --
Approval Agent:
Certified On:2015-09-30
Certified By:
UL VS Ltd
Wireless Lab:UL VS LIMITED
3245B
Wireless Test Site:3245B-2
Spicific Absorbsion Test Lab:--
SAR Test Results:|Head:0.886 W/kg||Body:1.24 W/kg|

Frequency and Wireless Emission Stats

Rule SpecificaitonIssue No.Frequency RangeEmission DesignatorPower RangeField StrengthDistance
RSS199 -- 2510.0 MHz - 2560.0 MHz G9W-- up to 501.0 mW -- --
RSS139 2 1711.5 MHz - 1753.5 MHz D9W-- up to 126.0 mW -- --
RSS139 2 1720.0 MHz - 1745.0 MHz G9W-- up to 132.0 mW -- --
RSS199 -- 2510.0 MHz - 2560.0 MHz G9W-- up to 501.0 mW -- --
RSS132 3 826.4 MHz - 846.6 MHz F9W-- up to 63.0 mW -- --
RSS133 6 1851.5 MHz - 1908.5 MHz D9W-- up to 219.0 mW -- --
RSS199 -- 2510.0 MHz - 2560.0 MHz 17M8G9W-- up to 501.0 mW -- --
RSS132 3 826.4 MHz - 846.6 MHz 4M18F9W-- up to 63.0 mW -- --
RSS133 6 1851.5 MHz - 1908.5 MHz 2M69D9W-- up to 219.0 mW -- --

An IC ID is the product ID assigned by Industry Canada to identify wireless products in the Canadian market. IC typically assigns businesses 3 to 5 character codes to identify the business that created the product. For example, the business code for IC 4170B-PM0800 is 4170B. This particular IC Certification was filed for by SONY MOBILE COMMUNICATIONS Inc. for implementation in their product model # Smartphone Handset. Under "Similar Applications" below, you will find the other application and models this Industry Canada Certification ID has been filed with.

Approved Models for this IC ID:

Application ID IC ID Date Model
178174 4170B-PM0800 2014-08-22 D6603
182362 4170B-PM0800 2015-02-19 D6603