IC 4170B-PM0430 by SONY MOBILE COMMUNICATIONS Inc. for Smart Phone

IC ID: 4170B-PM0430 / 4170BPM0430

Model:  C6806

Company Number: 4170B
Company Name: SONY MOBILE COMMUNICATIONS Inc.
Certification Number: 4170B-PM0430
Approval Date: 2013-08-24
Type of Radio Equipment: Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Broadband Radio Service (2500-2690MHz) Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) Local Area Network (LAN) Device Low Power Device (2400-2483.5 MHz) PCS Mobile (1850-1910 MHz) RFID Device Spread Spectrum/Digital Device (2400-2483.5 MHz) WLAN Wi-Fi device
Equipment Type:Radio Equipment (RE)
Certified By: PCTEST Engineering Laboratory Inc.

SAR Value  ?  : Device Used in the Vicinity of the Human Head (W/kg):
1.1

Evaluated against exposure limits for devices used by the general public (uncontrolled environment)

SAR Value  ?  : Body-Worn Device/ Body-Supported Device (W/kg):
.96

Evaluated against exposure limits for devices used by the general public (uncontrolled environment)


Model:  C6806
Spec. Iss. From
Freq.
To
Freq.
Emission
Designation
Min.
Power
Max.
Power
Field
Strength
Dis.
(m)
RSS132 3.0 826.5 M 846.5 M 4M50G7D 165 mW 165 mW
RSS132 3.0 829 M 844 M 8M97G7D 158 mW 158 mW
RSS132 3.0 829 M 844 M 8M97W7D 119 mW 119 mW
RSS139 2.0 1.711 G 1.754 G 1M10G7D 327 mW 327 mW
RSS139 2.0 1.713 G 1.752 G 4M49G7D 337 mW 337 mW
RSS139 2.0 1.718 G 1.748 G 13M4W7D 256 mW 256 mW
RSS133 6.0 1.852 G 1.908 G 2M70W7D 159 mW 159 mW
RSS133 6.0 1.86 G 1.9 G 17M9G7D 232 mW 232 mW
RSS199 1.0 2.51 G 2.65 G 17M1W7D 90 mW 90 mW
RSS210 8.0 2.412 G 2.462 G 17M7W7D 20 mW 20 mW
RSS132 3.0 824.2 M 848.8 M 247KGXW 1.616 W 1.616 W
RSS139 2.0 1.711 G 1.754 G 1M10W7D 258 mW 258 mW
RSS139 2.0 1.713 G 1.752 G 4M49W7D 279 mW 279 mW
RSS133 6.0 1.852 G 1.908 G 4M49W7D 165 mW 165 mW
RSS210 8.0 2.402 G 2.48 G 825KFXD 75.37 dBmV 3
RSS210 8.0 13.56 M 13.56 M 436KA1D 13.59 dBuV 3
RSS139 2.0 1.712 G 1.754 G 2M70W7D 265 mW 265 mW
RSS132 3.0 826.4 M 846.6 M 4M16F9W 206 mW 206 mW
RSS133 6.0 1.85 G 1.91 G 241KG7W 715 mW 715 mW
RSS132 3.0 824.7 M 848.3 M 1M09G7D 150 mW 150 mW
RSS132 3.0 825.5 M 847.5 M 2M70G7D 159 mW 159 mW
RSS132 3.0 826.5 M 846.5 M 4M50W7D 127 mW 127 mW
RSS139 2.0 1.715 G 1.72 G 8M96W7D 288 mW 288 mW
RSS133 6.0 1.855 G 1.905 G 8M97G7D 230 mW 230 mW
RSS199 1.0 2.502 G 2.566 G 4M50G7D 146 mW 146 mW
RSS199 1.0 2.502 G 2.566 G 4M51W7D 115 mW 115 mW
RSS210 8.0 5.21 G 5.21 G 75M0W7D 12 mW 12 mW
RSS133 6.0 1.85 G 1.91 G 246KGXW 1.855 W 1.855 W
RSS132 3.0 824.2 M 848.8 M 244KG7W 487 mW 487 mW
RSS132 3.0 824.7 M 848.3 M 1M09W7D 122 mW 122 mW
RSS139 2.0 1.712 G 1.754 G 2M70G7D 336 mW 336 mW
RSS139 2.0 1.72 G 1.745 G 17M9W7D 265 mW 265 mW
RSS133 6.0 1.852 G 1.908 G 4M49G7D 214 mW 214 mW
RSS133 6.0 1.858 G 1.902 G 13M4G7D 234 mW 234 mW
RSS133 6.0 1.858 G 1.902 G 13M4W7D 198 mW 198 mW
RSS210 8.0 5.29 G 5.29 G 75M1W7D 11 mW 11 mW
RSS210 8.0 5.775 G 5.775 G 75M0W7D 13 mW 13 mW
RSS210 8.0 2.402 G 2.48 G 877KFXD 6 mW 6 mW
RSS139 2.0 1.718 G 1.748 G 13M4G7D 336 mW 336 mW
RSS133 6.0 1.86 G 1.9 G 17M9W7D 185 mW 185 mW
RSS199 1.0 2.505 G 2.565 G 9M01G7D 152 mW 152 mW
RSS210 8.0 5.745 G 5.825 G 17M7G7D 22 mW 22 mW
RSS210 8.0 2.402 G 2.48 G 1M16GXD 8 mW 8 mW
RSS133 6.0 1.851 G 1.909 G 1M10G7D 181 mW 181 mW
RSS133 6.0 1.851 G 1.909 G 1M10W7D 146 mW 146 mW
RSS199 1.0 2.505 G 2.565 G 9M00W7D 119 mW 119 mW
RSS210 8.0 5.26 G 5.32 G 17M9G7D 20 mW 20 mW
RSS210 8.0 5.755 G 5.795 G 36M0W7D 13 mW 13 mW
RSS210 8.0 2.402 G 2.48 G 1M08FXD 1 mW 1 mW
RSS139 2.0 1.712 G 1.752 G 4M16F9W 597 mW 597 mW
RSS132 3.0 825.5 M 847.5 M 2M70W7D 117 mW 117 mW
RSS139 2.0 1.715 G 1.72 G 8M96G7D 352 mW 352 mW
RSS199 1.0 2.508 G 2.562 G 13M5G7D 116 mW 116 mW
RSS199 1.0 2.51 G 2.65 G 17M1G7D 116 mW 116 mW
RSS210 8.0 5.5 G 5.6 G 18M0G7D 14 mW 14 mW
RSS210 8.0 5.67 G 5.67 G 36M4W7D 12 mW 12 mW
RSS210 8.0 5.53 G 5.53 G 75M1W7D 12 mW 12 mW
RSS139 2.0 1.72 G 1.745 G 17M9G7D 340 mW 340 mW
RSS133 6.0 1.852 G 1.908 G 2M70G7D 201 mW 201 mW
RSS133 6.0 1.855 G 1.905 G 8M98W7D 183 mW 183 mW
RSS199 1.0 2.508 G 2.562 G 13M5W7D 91 mW 91 mW
RSS210 8.0 5.18 G 5.24 G 18M0G7D 22 mW 22 mW
RSS210 8.0 5.65 G 5.7 G 18M0G7D 14 mW 14 mW
  • Manufactured By: SONY MOBILE COMMUNICATIONS Inc.
  • Equipment Description: Smart Phone
  • Equipment Class: Wi-Fi device Low Power Device (2400-2483.5 MHz) Cellular Mobile New Technologies (824-849 MHz) PCS Mobile (1850-1910 MHz) RFID Device Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device WLAN Broadband Radio Service (2500
    • Hardware Version Number: C6806
    • Product Model Number: --
    • Hardware Model Number: --
    • Firmware Version Number: --
    Approval Agent:
    Certified On:2014-02-06
    Certified By:
    PCTEST Engineering Laboratory Inc.
    Wireless Lab:TMC of MIIT
    6629B
    Wireless Test Site:--
    Spicific Absorbsion Test Lab:--
    SAR Test Results:|Body:0.96 W/kg||Head:1.1 W/kg|

    Frequency and Wireless Emission Stats

    Rule SpecificaitonIssue No.Frequency RangeEmission DesignatorPower RangeField StrengthDistance
    RSS132 3 826.5 MHz - 846.5 MHz G7D-- up to 165.0 mW -- --
    RSS132 3 826.5 MHz - 846.5 MHz G7D-- up to 165.0 mW -- --
    RSS139 2 1720.0 MHz - 1745.0 MHz G7D-- up to 340.0 mW -- --
    RSS132 3 826.4 MHz - 846.6 MHz F9W-- up to 206.0 mW -- --
    RSS139 2 1720.0 MHz - 1745.0 MHz 17M9G7D-- up to 340.0 mW -- --
    RSS132 3 826.4 MHz - 846.6 MHz 4M16F9W-- up to 206.0 mW -- --

    An IC ID is the product ID assigned by Industry Canada to identify wireless products in the Canadian market. IC typically assigns businesses 3 to 5 character codes to identify the business that created the product. For example, the business code for IC 4170B-PM0430 is 4170B. This particular IC Certification was filed for by SONY MOBILE COMMUNICATIONS Inc. for implementation in their product model # Smart Phone. Under "Similar Applications" below, you will find the other application and models this Industry Canada Certification ID has been filed with.

    Approved Models for this IC ID:

    Application ID IC ID Date Model
    169177 4170B-PM0430 2013-08-24 C6806
    173770 4170B-PM0430 2014-02-06 C6806