IC 4170B-PM0390 by SONY MOBILE COMMUNICATIONS Inc. for Cellular handset

IC ID: 4170B-PM0390 / 4170BPM0390

Model:  C5306

Company Number: 4170B
Company Name: SONY MOBILE COMMUNICATIONS Inc.
Certification Number: 4170B-PM0390
Approval Date: 2013-07-04
Type of Radio Equipment: Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Cellular Mobile GSM (824-849 MHz) Local Area Network (LAN) Device PCS Mobile (1850-1910 MHz) RFID Device Spread Spectrum/Digital Device (2400-2483.5 MHz) Spread Spectrum/Digital Device (5725-5850 MHz) WLAN Wi-Fi device
Equipment Type:Radio Equipment (RE)
Certified By: UL VS Ltd

SAR Value  ?  : Device Used in the Vicinity of the Human Head (W/kg):
.67

Evaluated against exposure limits for devices used by the general public (uncontrolled environment)

SAR Value  ?  : Body-Worn Device/ Body-Supported Device (W/kg):
1.33

Evaluated against exposure limits for devices used by the general public (uncontrolled environment)


Model:  C5306
Spec. Iss. From
Freq.
To
Freq.
Emission
Designation
Min.
Power
Max.
Power
Field
Strength
Dis.
(m)
RSS210 8.0 2.402 G 2.48 G 1M29G7D 5.82 mW 5.82 mW
RSS210 8.0 2.402 G 2.48 G 1M29G7D 6.21 mW 6.21 mW
RSS132 3.0 825.5 M 847.5 M 2M70G9W 131.2 mW 131.2 mW
RSS139 2.0 1.715 G 1.75 G 8M99G9W 166.7 mW 166.7 mW
RSS133 6.0 1.851 G 1.909 G 1M12G9W 364.8 mW 364.8 mW
RSS133 6.0 1.851 G 1.909 G 1M10D9W 398.1 mW 398.1 mW
RSS133 6.0 1.855 G 1.905 G 8M99G9W 314.8 mW 314.8 mW
RSS210 8.0 5.26 G 5.32 G 19M9D1D 3 mW 3 mW
RSS210 8.0 5.67 G 5.67 G 38M2D1D 3.5 mW 3.5 mW
RSS132 3.0 826.5 M 846.5 M 4M50D9W 97.1 mW 97.1 mW
RSS139 2.0 1.711 G 1.754 G 1M10D9W 189.2 mW 189.2 mW
RSS139 2.0 1.712 G 1.754 G 2M69D9W 177.4 mW 177.4 mW
RSS139 2.0 1.72 G 1.745 G 18M0G9W 102.3 mW 102.3 mW
RSS210 8.0 2.412 G 2.462 G 19M6D1D 137 mW 137 mW
RSS210 8.0 5.18 G 5.24 G 20M0D1D 2.7 mW 2.7 mW
RSS210 8.0 5.5 G 5.6 G 20M3 D1D 5.6 mW 5.6 mW
RSS132 3.0 826.4 M 846.6 M 4M17F9W 196.8 mW 196.8 mW
RSS132 3.0 824.7 M 848.3 M 1M12G9W 138.7 mW 138.7 mW
RSS210 8.0 2.402 G 2.48 G 865KF7D 4.73 mW 4.73 mW
RSS132 3.0 825.5 M 847.5 M 2M69D9W 99.1 mW 99.1 mW
RSS132 3.0 829 M 844 M 9M01G9W 105.9 mW 105.9 mW
RSS133 6.0 1.852 G 1.908 G 2M69D9W 386.4 mW 386.4 mW
RSS210 8.0 5.745 G 5.825 G 20M9D1D 124 mW 124 mW
RSS132 3.0 824.2 M 848.8 M 246KG7W 613.8 mW 613.8 mW
RSS133 6.0 1.85 G 1.91 G 244KG7W 1.156 W 1.156 W
RSS139 2.0 1.711 G 1.754 G 1M12G9W 244.3 mW 244.3 mW
RSS133 6.0 1.855 G 1.905 G 8M99D9W 306.2 mW 306.2 mW
RSS210 8.0 5.19 G 5.23 G 38M2D1D 1.2 mW 1.2 mW
RSS132 3.0 824.7 M 848.3 M 1M11D9W 110.9 mW 110.9 mW
RSS132 3.0 826.5 M 846.5 M 4M52G9W 116.7 mW 116.7 mW
RSS139 2.0 1.715 G 1.75 G 9M01D9W 140.9 mW 140.9 mW
RSS133 6.0 1.858 G 1.902 G 13M4D9W 271.6 mW 271.6 mW
RSS210 8.0 5.27 G 5.31 G 38M2D1D 1.4 mW 1.4 mW
RSS210 8.0 5.51 G 5.59 G 38M5D1D 4 mW 4 mW
RSS133 6.0 1.85 G 1.91 G 248KGXW 1.941 W 1.941 W
RSS139 2.0 1.718 G 1.748 G 13M5G9W 128.2 mW 128.2 mW
RSS133 6.0 1.852 G 1.908 G 2M70G9W 358.9 mW 358.9 mW
RSS133 6.0 1.858 G 1.902 G 13M4G9W 264.9 mW 264.9 mW
RSS210 8.0 5.755 G 5.795 G 38M5D1D 187 mW 187 mW
RSS210 8.0 13.56 M 13.56 M 437KF1D 53.83 dBuV 3
RSS132 3.0 824.2 M 848.8 M 246KGXW 1.585 W 1.585 W
RSS132 3.0 829 M 844 M 8M99D9W 88.9 mW 88.9 mW
RSS139 2.0 1.712 G 1.754 G 2M70G9W 237.7 mW 237.7 mW
RSS139 2.0 1.713 G 1.752 G 4M52G9W 217.3 mW 217.3 mW
RSS133 6.0 1.852 G 1.908 G 4M52G9W 342 mW 342 mW
RSS133 6.0 1.852 G 1.908 G 4M52D9W 358.1 mW 358.1 mW
RSS133 6.0 1.86 G 1.9 G 17M9D9W 206.5 mW 206.5 mW
RSS210 8.0 2.412 G 2.462 G 13M6G1D 144 mW 144 mW
RSS133 6.0 1.852 G 1.908 G 4M18F9W 535.8 mW 535.8 mW
RSS210 8.0 2.402 G 2.48 G 1M06F7D 870 uW 870 uW
RSS139 2.0 1.713 G 1.752 G 4M54D9W 172.6 mW 172.6 mW
RSS139 2.0 1.718 G 1.748 G 13M4D9W 81.5 mW 81.5 mW
RSS139 2.0 1.72 G 1.745 G 17M9D9W 76.7 mW 76.7 mW
RSS133 6.0 1.86 G 1.9 G 17M9G9W 198.2 mW 198.2 mW
RSS210 8.0 2.412 G 2.462 G 19M0D1D 168 mW 168 mW
RSS210 8.0 5.66 G 5.7 G 20M1 D1D 6.3 mW 6.3 mW
Note:
The above model table is generated based on information received from Certification Bodies, Manufacturers or Suppliers at time of certification.

Approval Agent:
Certified On:2013-07-04
Certified By:
UL VS Ltd
Wireless Lab:TMC of MIIT
6629B
Wireless Test Site:6629B-1
Spicific Absorbsion Test Lab:--
SAR Test Results:|Body:1.33 W/kg||Head:0.67 W/kg|

Frequency and Wireless Emission Stats

Rule SpecificaitonIssue No.Frequency RangeEmission DesignatorPower RangeField StrengthDistance
RSS210 8 5670.0 MHz - 5670.0 MHz D1D-- up to 3.5 mW -- --
RSS210 8 5510.0 MHz - 5590.0 MHz D1D-- up to 4.0 mW -- --
RSS210 8 5510.0 MHz - 5590.0 MHz 38M5D1D-- up to 4.0 mW -- --

An IC ID is the product ID assigned by Industry Canada to identify wireless products in the Canadian market. IC typically assigns businesses 3 to 5 character codes to identify the business that created the product. For example, the business code for IC 4170B-PM0390 is 4170B. This particular IC Certification was filed for by SONY MOBILE COMMUNICATIONS Inc. for implementation in their product model # Cellular handset. Under "Similar Applications" below, you will find the other application and models this Industry Canada Certification ID has been filed with.

Approved Models for this IC ID:

Application ID IC ID Date Model
167660 4170B-PM0390 2013-07-04 C5306