Company Number: | 4170B |
Company Name: | SONY MOBILE COMMUNICATIONS Inc. |
Certification Number: | 4170B-A3880118 |
Approval Date: | 2011-08-10 |
Type of Radio Equipment: | Bluetooth Device Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) Low Power Device (2400-2483.5 MHz) PCS Mobile (1850-1910 MHz) Spread Spectrum/Digital Device (2400-2483.5 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Cetecom Ict Services Gmbh |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS132 | 2.0 | 824.2 M | 848.8 M | 281KG7W | 130 mW | 130 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 920KF1D | 73 dBuV | 3 | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 16M2G1D | 93 mW | 93 mW | ||
RSS132 | 2.0 | 824.2 M | 848.8 M | 279KGXW | 570 mW | 570 mW | ||
RSS132 | 2.0 | 826.4 M | 848.6 M | 4M55F9W | 100 mW | 100 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 18M1G7D | 241 mW | 241 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 19M3G7D | 235 mW | 235 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M35GXD | 5.5 mW | 5.5 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M32GXD | 6.8 mW | 6.8 mW | ||
RSS133 | 5.0 | 1.85 G | 1.91 G | 277KGXW | 1.31 W | 1.31 W | ||
RSS133 | 5.0 | 1.852 G | 1.908 G | 4M54F9W | 170 mW | 170 mW | ||
RSS133 | 5.0 | 1.85 G | 1.91 G | 271KG7W | 410 mW | 410 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 938KFXD | 4.8 mW | 4.8 mW |
Approval Agent: | |
Certified On: | 2011-08-10 |
Certified By: | Cetecom Ict Services Gmbh |
Wireless Lab: | Cetecom Ict Services Gmbh 3462C |
Wireless Test Site: | 3462C-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:0.953 W/kg||Head:1.29 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to -- | 73.0 dBuV | 3.0 m |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to -- | 73.0 dBuV | 3.0 m |
RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | 19M3G7D-- | up to 235.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
149724 | 4170B-A3880118 | 2011-08-10 | AAD-3880118-BV |
FCC ID : Device |
---|
PY7A3880118: Mobile phone with Bluetooth, WLAN 802.11bgn, GPS/A-GPS, ANT+ and FM Rx 2011-07-11 - Sony Mobile Communications Inc |
PY7A3880118: Mobile phone with Bluetooth, WLAN 802.11bgn, GPS/A-GPS, ANT+ and FM Rx 2011-07-11 - Sony Mobile Communications Inc |
PY7A3880118: Mobile phone with Bluetooth, WLAN 802.11bgn, GPS/A-GPS, ANT+ and FM Rx 2011-07-11 - Sony Mobile Communications Inc |
PY7A3880118: Mobile phone with Bluetooth, WLAN 802.11bgn, GPS/A-GPS, ANT+ and FM Rx 2011-07-11 - Sony Mobile Communications Inc |
PY7A3880118: Mobile phone with Bluetooth, WLAN 802.11bgn, GPS/A-GPS, ANT+ and FM Rx 2011-07-11 - Sony Mobile Communications Inc |