| Company Number: | 4170B |
| Company Name: | SONY MOBILE COMMUNICATIONS Inc. |
| Certification Number: | 4170B-A3880111 |
| Approval Date: | 2011-07-26 |
| Type of Radio Equipment: | Bluetooth Device Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) Low Power Device (2400-2483.5 MHz) PCS Mobile (1850-1910 MHz) Spread Spectrum/Digital Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Cetecom Ict Services Gmbh |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.412 G | 2.462 G | 14M3G1D | 97 mW | 97 mW | ||
| RSS133 | 5.0 | 1.85 G | 1.91 G | 279KG7W | 280 mW | 280 mW | ||
| RSS132 | 2.0 | 824.2 M | 848.8 M | 279KG7W | 310 mW | 310 mW | ||
| RSS210 | 8.0 | 2.412 G | 2.462 G | 16M4G7D | 291 mW | 291 mW | ||
| RSS132 | 2.0 | 826.4 M | 846.6 M | 4M54F9W | 200 mW | 200 mW | ||
| RSS133 | 5.0 | 1.85 G | 1.91 G | 279KGXW | 670 mW | 670 mW | ||
| RSS210 | 8.0 | 2.412 G | 2.462 G | 17M6G7D | 288 mW | 288 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M20GXD | 7.9 mW | 7.9 mW | ||
| RSS133 | 5.0 | 1.852 G | 1.908 G | 4M54F9W | 160 mW | 160 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 865KF1D | 75 dBuV | 3 | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M22GXD | 7.4 mW | 7.4 mW | ||
| RSS132 | 2.0 | 824.2 M | 848.8 M | 279KGXW | 1.11 W | 1.11 W | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 859KFXD | 9.7 mW | 9.7 mW |
| Approval Agent: | |
| Certified On: | 2011-07-26 |
| Certified By: | Cetecom Ict Services Gmbh |
| Wireless Lab: | Cetecom GmbH (Germany) 3462D |
| Wireless Test Site: | 3462D-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |Body:1.28 W/kg||Head:1.03 W/kg| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to -- | 75.0 dBuV | 3.0 m |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to -- | 75.0 dBuV | 3.0 m |
| RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | 17M6G7D-- | up to 288.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 149532 | 4170B-A3880111 | 2011-07-26 | AAD-3880111-BV |
| FCC ID : Device |
|---|
| PY7A3880111: Mobile phone with Bluetooth, WLAN 802.11bgn, GPS/A-GPS, ANT+ and FM Rx 2011-07-19 - Sony Mobile Communications Inc |
| PY7A3880111: Mobile phone with Bluetooth, WLAN 802.11bgn, GPS/A-GPS, ANT+ and FM Rx 2011-07-19 - Sony Mobile Communications Inc |
| PY7A3880111: Mobile phone with Bluetooth, WLAN 802.11bgn, GPS/A-GPS, ANT+ and FM Rx 2011-07-19 - Sony Mobile Communications Inc |
| PY7A3880111: Mobile phone with Bluetooth, WLAN 802.11bgn, GPS/A-GPS, ANT+ and FM Rx 2011-07-19 - Sony Mobile Communications Inc |
| PY7A3880111: Mobile phone with Bluetooth, WLAN 802.11bgn, GPS/A-GPS, ANT+ and FM Rx 2011-07-19 - Sony Mobile Communications Inc |