Company Number: | 4115B |
Company Name: | HTC Corporation |
Certification Number: | 4115B-PH39150 |
Approval Date: | 2011-10-17 |
Type of Radio Equipment: | Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) PCS Mobile (1850-1910 MHz) Spread Spectrum/Digital Device (2400-2483.5 MHz) Wi-Fi device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | TIMCO Engineering Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS132 | 2.0 | 824.2 M | 848.8 M | 244KGXW | 350 mW | 350 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 17M6D1D | 228 mW | 228 mW | ||
RSS139 | 2.0 | 1.71 G | 1.755 G | 4M50G7D | 150 mW | 150 mW | ||
RSS139 | 2.0 | 1.71 G | 1.755 G | 13M6G7D | 150 mW | 150 mW | ||
RSS132 | 2.0 | 824.2 M | 848.8 M | 240KG7W | 80 mW | 80 mW | ||
RSS133 | 5.0 | 1.852 G | 1.908 G | 4M16F9W | 130 mW | 130 mW | ||
RSS139 | 2.0 | 1.71 G | 1.755 G | 4M50D7W | 130 mW | 130 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 12M2D1D | 139 mW | 139 mW | ||
RSS132 | 2.0 | 826.4 M | 846.6 M | 4M14F9W | 70 mW | 70 mW | ||
RSS133 | 5.0 | 1.85 G | 1.91 G | 244KGXW | 360 mW | 360 mW | ||
RSS139 | 2.0 | 1.71 G | 1.755 G | 13M6D7W | 140 mW | 140 mW | ||
RSS133 | 5.0 | 1.85 G | 1.91 G | 240KG7W | 90 mW | 90 mW | ||
RSS139 | 2.0 | 1.71 G | 1.755 G | 9M12G7D | 180 mW | 180 mW | ||
RSS139 | 2.0 | 1.71 G | 1.755 G | 9M12D7W | 120 mW | 120 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M21G1D | 1 mW | 1 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 16M6D1D | 231 mW | 231 mW |
Approval Agent: | |
Certified On: | 2011-10-17 |
Certified By: | TIMCO Engineering Inc. |
Wireless Lab: | Sporton International Inc 4086B |
Wireless Test Site: | 4086B-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:1.0 W/kg||Head:1.2 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 228.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 1.0 mW | -- | -- |
RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 231.0 mW | -- | -- |
RSS130 | 1 | 709.0 MHz - 711.0 MHz | D7W-- | up to 20.0 mW | -- | -- |
RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | 16M6D1D-- | up to 231.0 mW | -- | -- |
RSS130 | 1 | 709.0 MHz - 711.0 MHz | 9M03D7W-- | up to 20.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
151483 | 4115B-PH39150 | 2011-10-17 | PH39150 |
174811 | 4115B-PH39150 | 2014-03-20 | PH39150 |
FCC ID : Device |
---|
NM8PH39150: SMARTPHONE 2011-10-07 - HTC Corporation |
NM8PH39150: SMARTPHONE 2011-10-07 - HTC Corporation |
NM8PH39150: SMARTPHONE 2011-10-07 - HTC Corporation |