Company Number: | 4115B |
Company Name: | HTC Corporation |
Certification Number: | 4115B-0P82300 |
Approval Date: | 2014-11-26 |
Type of Radio Equipment: | Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Broadband Radio Service (2500-2690MHz) Cellular Mobile GSM (824-849 MHz) Mobile Broadband Service (MBS) (698-756/777-787 MHz) PCS Mobile (1850-1910 MHz) RFID Device Spread Spectrum/Digital Device (2400-2483.5 MHz) Spread Spectrum/Digital Device (5725-5850 MHz) Wi-Fi device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | TIMCO Engineering Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSS133 | 6.0 | 1.858 G | 1.908 G | 13M4G7D | 80 mW | 80 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 2.0 | 2.506 G | 2.568 G | 4M49G7D | 48 mW | 48 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 826.5 M | 846.5 M | 4M49W7D | 28 mW | 28 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 709 M | 711 M | 8M94G7D | 40 mW | 40 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.86 G | 1.86 G | 17M8G7D | 82 mW | 82 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.851 G | 1.909 G | 1M08W7D | 63 mW | 63 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 13.56 M | 13.56 M | 2K21F1D | 55.57 dBuV | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 700.5 M | 714.5 M | 2M69G7D | 30 mW | 30 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 779.5 M | 784.5 M | 4M49W7D | 31 mW | 31 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.914 G | 2M68W7D | 59 mW | 59 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.5 G | 5.7 G | 37M0D1D | 44 mW | 44 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.85 G | 1.91 G | 245KGXW | 547 mW | 547 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 2.0 | 2.508 G | 2.562 G | 13M4W7D | 37 mW | 37 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M49G7D | 58 mW | 58 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 2.0 | 2.505 G | 2.565 G | 8M93G7D | 48 mW | 48 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 829 M | 844 M | 8M93W7D | 31 mW | 31 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.745 G | 5.825 G | 36M8D1D | 209 mW | 209 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 704 M | 711 M | 8M95W7D | 28 mW | 28 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 704 M | 711 M | 8M95G7D | 33 mW | 33 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.914 G | 2M68G7D | 79 mW | 79 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.86 G | 1.905 G | 17M8W7D | 67 mW | 67 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 2.0 | 2.51 G | 2.56 G | 17M8W7D | 43 mW | 43 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.85 G | 1.91 G | 247KG7W | 180 mW | 180 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.855 G | 1.905 G | 8M93W7D | 66 mW | 66 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 2.0 | 2.502 G | 2.688 G | 4M50G7D | 50 mW | 50 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 701.5 M | 713.5 M | 4M50W7D | 23 mW | 23 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M49W7D | 44 mW | 44 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.53 G | 5.53 G | 75M8D1D | 22 mW | 22 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.86 G | 1.9 G | 17M8W7D | 66 mW | 66 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 706.5 M | 713.5 M | 4M50G7D | 32 mW | 32 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 2.0 | 2.51 G | 2.68 G | 17M9G7D | 55 mW | 55 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M17F9W | 103 mW | 103 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.72 G | 1.745 G | 17M8G7D | 71 mW | 71 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.26 G | 5.32 G | 36M9D1D | 45 mW | 45 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 2.412 G | 2.462 G | 36M9D1D | 181 mW | 181 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.855 G | 1.91 G | 8M93G7D | 92 mW | 92 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 2.0 | 2.502 G | 2.568 G | 4M49W7D | 39 mW | 39 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 826.5 M | 846.5 M | 4M49G7D | 37 mW | 37 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M49W7D | 60 mW | 60 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.912 G | 4M49G7D | 86 mW | 86 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M4W7D | 44 mW | 44 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.72 G | 1.745 G | 17M8W7D | 57 mW | 57 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 699.7 M | 715.3 M | 1M08G7D | 25 mW | 25 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 701.5 M | 713.5 M | 4M50G7D | 31 mW | 31 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 779.5 M | 784.5 M | 4M50G7D | 42 mW | 42 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 2.0 | 2.505 G | 2.565 G | 8M93W7D | 38 mW | 38 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.851 G | 1.914 G | 1M07G7D | 85 mW | 85 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 2.0 | 2.508 G | 2.682 G | 13M4W7D | 40 mW | 40 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.912 G | 4M49W7D | 65 mW | 65 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.29 G | 5.29 G | 75M8D1D | 23 mW | 23 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 699.7 M | 715.3 M | 1M08W7D | 23 mW | 23 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 706.5 M | 713.5 M | 4M50W7D | 28 mW | 28 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 2M68W7D | 61 mW | 61 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 782 M | 782 M | 8M91G7D | 40 mW | 40 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 824.2 M | 848.8 M | 245KGXW | 392 mW | 392 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.775 G | 5.775 G | 76M0D1D | 170 mW | 170 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 826.4 M | 846.6 M | 4M18F9W | 39 mW | 39 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 825.5 M | 847.5 M | 2M68G7D | 35 mW | 35 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.18 G | 5.24 G | 37M0D1D | 42 mW | 42 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 2.0 | 2.505 G | 2.685 G | 8M97G7D | 49 mW | 49 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 829 M | 844 M | 8M93G7D | 40 mW | 40 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M49G7D | 79 mW | 79 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.858 G | 1.908 G | 13M4W7D | 66 mW | 66 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 824.2 M | 848.8 M | 243KG7W | 95 mW |
Frequency and Wireless Emission Stats
An IC ID is the product ID assigned by Industry Canada to identify wireless products in the Canadian market. IC typically assigns businesses 3 to 5 character codes to identify the business that created the product. For example, the business code for IC 4115B-0P82300 is 4115B. This particular IC Certification was filed for by HTC Corporation for implementation in their product model # Tablet. Under "Similar Applications" below, you will find the other application and models this Industry Canada Certification ID has been filed with. Approved Models for this IC ID:
Related FCC ID Filings
|