Company Number: | 4115B |
Company Name: | HTC Corporation |
Certification Number: | 4115B-0P6B130 |
Approval Date: | 2014-03-04 |
Type of Radio Equipment: | Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) Mobile Broadband Service (MBS) (698-756/777-787 MHz) PCS Mobile (1850-1910 MHz) RFID Device Spread Spectrum/Digital Device (2400-2483.5 MHz) Spread Spectrum/Digital Device (5725-5850 MHz) Wi-Fi device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Siemic Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M18F1D | 6 mW | 6 mW | ||
RSS210 | 8.0 | 5.745 G | 5.825 G | 17M2D1D | 282 mW | 282 mW | ||
RSS210 | 8.0 | 5.26 G | 5.32 G | 18M3D1D | 49 mW | 49 mW | ||
RSS210 | 8.0 | 5.5 G | 5.7 G | 18M2D1D | 50 mW | 50 mW | ||
RSS132 | 3.0 | 826.4 M | 846.6 M | 4M19F9W | 63 mW | 63 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M12F9W | 317 mW | 317 mW | ||
RSS139 | 2.0 | 1.715 G | 1.75 G | 8M92W7D | 197 mW | 197 mW | ||
RSS210 | 8.0 | 5.775 G | 5.775 G | 74M2D1D | 110 mW | 110 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 247KGXW | 1.347 W | 1.347 W | ||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M49G7D | 259 mW | 259 mW | ||
RSS210 | 8.0 | 5.745 G | 5.825 G | 17M2D1D | 271 mW | 271 mW | ||
RSS210 | 8.0 | 5.18 G | 5.24 G | 17M3D1D | 42 mW | 42 mW | ||
RSS210 | 8.0 | 5.26 G | 5.32 G | 17M2D1D | 42 mW | 42 mW | ||
RSS210 | 8.0 | 5.29 G | 5.29 G | 75M2D1D | 23 mW | 23 mW | ||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M4W7D | 205 mW | 205 mW | ||
RSS130 | 1.0 | 709 M | 711 M | 8M93W7D | 47 mW | 47 mW | ||
RSS210 | 8.0 | 5.53 G | 5.53 G | 74M9D1D | 23 mW | 23 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 246KGXW | 698 mW | 698 mW | ||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M49W7D | 202 mW | 202 mW | ||
RSS130 | 1.0 | 706.5 M | 713.5 M | 4M50G7D | 56 mW | 56 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M08G1D | 3 mW | 3 mW | ||
RSS210 | 8.0 | 5.19 G | 5.23 G | 36M9D1D | 21 mW | 21 mW | ||
RSS210 | 8.0 | 5.21 G | 5.21 G | 75M2D1D | 20 mW | 20 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 249KG7W | 1.307 W | 1.307 W | ||
RSS139 | 2.0 | 1.72 G | 1.745 G | 17M8W7D | 203 mW | 203 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 18M4D1D | 159 mW | 159 mW | ||
RSS210 | 8.0 | 5.18 G | 5.24 G | 18M2D1D | 40 mW | 40 mW | ||
RSS210 | 8.0 | 5.27 G | 5.31 G | 37M2D1D | 20 mW | 20 mW | ||
RSS139 | 2.0 | 1.715 G | 1.75 G | 8M92G7D | 264 mW | 264 mW | ||
RSS130 | 1.0 | 709 M | 711 M | 8M93G7D | 62 mW | 62 mW | ||
RSS210 | 8.0 | 5.5 G | 5.7 G | 17M3D1D | 41 mW | 41 mW | ||
RSS210 | 8.0 | 5.51 G | 5.67 G | 36M8D1D | 21 mW | 21 mW | ||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M4G7D | 262 mW | 262 mW | ||
RSS130 | 1.0 | 706.5 M | 713.5 M | 4M49W7D | 43 mW | 43 mW | ||
RSS210 | 8.0 | 13.56 M | 13.56 M | 2K26F1D | 52.25 dBuV | 3 | ||
RSS210 | 8.0 | 5.755 G | 5.795 G | 36M3D1D | 205 mW | 205 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 243KG7W | 611 mW | 611 mW | ||
RSS139 | 2.0 | 1.712 G | 1.753 G | 4M19F9W | 286 mW | 286 mW | ||
RSS139 | 2.0 | 1.72 G | 1.745 G | 17M8G7D | 267 mW | 267 mW |
Approval Agent: | |
Certified On: | 2014-03-04 |
Certified By: | Siemic Inc. |
Wireless Lab: | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch 7450F |
Wireless Test Site: | 7450F-10 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:1.14 W/kg||Head:0.96 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS130 | 1 | 709.0 MHz - 711.0 MHz | W7D-- | up to 47.0 mW | -- | -- |
RSS130 | 1 | 709.0 MHz - 711.0 MHz | G7D-- | up to 62.0 mW | -- | -- |
RSS130 | 1 | 709.0 MHz - 711.0 MHz | 8M93G7D-- | up to 62.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
174369 | 4115B-0P6B130 | 2014-03-04 | 0P6B130 |
FCC ID : Device |
---|
NM80P6B130: Smartphone 2014-04-28 - HTC Corporation |
NM80P6B130: Smartphone 2014-03-03 - HTC Corporation |
NM80P6B130: Smartphone 2014-04-28 - HTC Corporation |
NM80P6B130: Smartphone 2014-03-03 - HTC Corporation |
NM80P6B130: Smartphone 2014-03-03 - HTC Corporation |
NM80P6B130: Smartphone 2014-03-03 - HTC Corporation |
NM80P6B130: Smartphone 2014-03-03 - HTC Corporation |