Approval Agent: | |
Certified On: | 2015-10-05 |
Certified By: | UL Verification Services Inc. |
Wireless Lab: | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch 7450H |
Wireless Test Site: | 7450H-3 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:0.77 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 326.0 mW | -- | -- |
RSS210 | 8 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 55.0 mW | -- | -- |
RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 55.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 9.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 12.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 55.0 mW | -- | -- |
RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 6.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 55.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 55.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 15.0 mW | -- | -- |
RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 326.0 mW | -- | -- |
RSS210 | 8 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 55.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 55.0 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 211.0 mW | -- | -- |
RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 55.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 9.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 55.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 10.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 55.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 326.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 55.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 19.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 12.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 55.0 mW | -- | -- |
RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 6.0 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 64.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 55.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 55.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | D1D-- | up to 15.0 mW | -- | -- |
RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | 75M0D1D-- | up to 326.0 mW | -- | -- |
RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | 75M0D1D-- | up to 14.0 mW | -- | -- |
RSS210 | 8 | 5775.0 MHz - 5775.0 MHz | 75M0D1D-- | up to 55.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | 75M0D1D-- | up to 55.0 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | 17M5D1D-- | up to 211.0 mW | -- | -- |
RSS247 | 1 | 5775.0 MHz - 5775.0 MHz | 75M0D1D-- | up to 55.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | 75M0D1D-- | up to 9.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | 75M0D1D-- | up to 55.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | 75M0D1D-- | up to 10.0 mW | -- | -- |
RSS247 | -- | 2402.0 MHz - 2480.0 MHz | 1M10F1D-- | up to 3.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | 75M0D1D-- | up to 17.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | 75M0D1D-- | up to 326.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | 75M0D1D-- | up to 55.0 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2472.0 MHz | 16M4D1D-- | up to 200.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | 75M0D1D-- | up to 12.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | 75M0D1D-- | up to 55.0 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | 13M9D1D-- | up to 243.0 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | 17M5D1D-- | up to 64.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | 75M0D1D-- | up to 55.0 mW | -- | -- |
RSS247 | -- | 5775.0 MHz - 5775.0 MHz | 75M0D1D-- | up to 55.0 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | 13M9D1D-- | up to 95.0 mW | -- | -- |
FCC ID : Device |
---|
PPD-QCNFA344A: 802.11a/b/g/n/ac + BT 4.1 M.2 2230 Type Card 2015-05-01 - Qualcomm Atheros, Inc. |
PPD-QCNFA344A: 802.11a/b/g/n/ac + BT 4.1 M.2 2230 Type Card 2015-05-01 - Qualcomm Atheros, Inc. |
PPD-QCNFA344A: 802.11a/b/g/n/ac + BT 4.1 M.2 2230 Type Card 2015-05-01 - Qualcomm Atheros, Inc. |
PPD-QCNFA344A: 802.11a/b/g/n/ac + BT 4.1 M.2 2230 Type Card 2015-05-01 - Qualcomm Atheros, Inc. |
GKR-QCNFA344A: 802.11a/b/g/n/ac + BT 4.1 M.2 2230 Type Card 2018-03-28 - Compal Electronics Inc |
GKR-QCNFA344A: 802.11a/b/g/n/ac + BT 4.1 M.2 2230 Type Card 2018-03-28 - Compal Electronics Inc |
GKR-QCNFA344A: 802.11a/b/g/n/ac + BT 4.1 M.2 2230 Type Card 2018-03-28 - Compal Electronics Inc |
GKR-QCNFA344A: 802.11a/b/g/n/ac + BT 4.1 M.2 2230 Type Card 2018-03-28 - Compal Electronics Inc |