| Company Number: | 4104A |
| Company Name: | Qualcomm Atheros, Inc. |
| Certification Number: | 4104A-QCNFA222 |
| Approval Date: | 2013-09-04 |
| Type of Radio Equipment: | Bluetooth Device Local Area Network (LAN) Device Modular Approval Spread Spectrum/Digital Device (2400-2483.5 MHz) Spread Spectrum/Digital Device (5725-5850 MHz) WLAN Wi-Fi device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | UL Verification Services Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.412 G | 2.462 G | 18M2D1D | 349 mW | 349 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M06F1D | 4 mW | 4 mW | ||
| RSS210 | 8.0 | 5.26 G | 5.32 G | 18M4D1D | 42 mW | 42 mW | ||
| RSS210 | 8.0 | 5.5 G | 5.58 G | 36M8D1D | 35 mW | 35 mW | ||
| RSS210 | 8.0 | 5.66 G | 5.7 G | 17M8D1D | 56 mW | 56 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M23F1D | 7 mW | 7 mW | ||
| RSS210 | 8.0 | 2.412 G | 2.462 G | 17M5D1D | 430 mW | 430 mW | ||
| RSS210 | 8.0 | 5.745 G | 5.825 G | 20M6D1D | 174 mW | 174 mW | ||
| RSS210 | 8.0 | 5.26 G | 5.32 G | 17M8D1D | 57 mW | 57 mW | ||
| RSS210 | 8.0 | 5.5 G | 5.58 G | 17M8D1D | 55 mW | 55 mW | ||
| RSS210 | 8.0 | 5.66 G | 5.7 G | 36M6D1D | 36 mW | 36 mW | ||
| RSS210 | 8.0 | 5.745 G | 5.825 G | 36M6D1D | 104 mW | 104 mW | ||
| RSS210 | 8.0 | 2.412 G | 2.462 G | 38M0D1D | 172 mW | 172 mW | ||
| RSS210 | 8.0 | 5.26 G | 5.32 G | 36M8D1D | 34 mW | 34 mW | ||
| RSS210 | 8.0 | 5.66 G | 5.7 G | 18M2D1D | 33 mW | 33 mW | ||
| RSS210 | 8.0 | 5.18 G | 5.24 G | 18M4D1D | 42 mW | 42 mW | ||
| RSS210 | 8.0 | 5.18 G | 5.24 G | 36M6D1D | 34 mW | 34 mW | ||
| RSS210 | 8.0 | 5.5 G | 5.58 G | 18M4D1D | 34 mW | 34 mW |
| Approval Agent: | |
| Certified On: | 2016-03-16 |
| Certified By: | UL Verification Services Inc. |
| Wireless Lab: | QuieTek Corporation 4075A |
| Wireless Test Site: | 4075A-3 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |Body:1.19 W/kg| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS247 | 1 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 315.5 mW | -- | -- |
| RSS210 | 8 | 5660.0 MHz - 5700.0 MHz | D1D-- | up to 34.0 mW | -- | -- |
| RSS210 | 8 | 5660.0 MHz - 5700.0 MHz | D1D-- | up to 36.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 4.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 4.0 mW | -- | -- |
| RSS210 | 8 | 5745.0 MHz - 5825.0 MHz | D1D-- | up to 174.0 mW | -- | -- |
| RSS210 | 8 | 5500.0 MHz - 5580.0 MHz | D1D-- | up to 35.0 mW | -- | -- |
| RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 172.0 mW | -- | -- |
| RSS247 | 1 | 5755.0 MHz - 5795.0 MHz | D1DXX | up to 104.0 mW | -- | -- |
| RSS247 | -- | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 4.0 mW | -- | -- |
| RSS247 | 1 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 315.5 mW | -- | -- |
| RSS210 | 8 | 5660.0 MHz - 5700.0 MHz | D1D-- | up to 34.0 mW | -- | -- |
| RSS210 | 8 | 5745.0 MHz - 5825.0 MHz | D1D-- | up to 174.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 4.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 4.0 mW | -- | -- |
| RSS210 | 8 | 5745.0 MHz - 5825.0 MHz | D1D-- | up to 174.0 mW | -- | -- |
| RSS210 | 8 | 5180.0 MHz - 5240.0 MHz | D1D-- | up to 34.0 mW | -- | -- |
| RSS210 | 8 | 2422.0 MHz - 2452.0 MHz | D1D-- | up to 172.0 mW | -- | -- |
| RSS247 | 1 | 5755.0 MHz - 5795.0 MHz | D1DXX | up to 104.0 mW | -- | -- |
| RSS247 | -- | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 4.0 mW | -- | -- |
| RSS247 | 1 | 2422.0 MHz - 2452.0 MHz | 38M0D1D-- | up to 315.5 mW | -- | -- |
| RSS210 | 8 | 5660.0 MHz - 5700.0 MHz | 36M6D1D-- | up to 34.0 mW | -- | -- |
| RSS210 | 8 | 5745.0 MHz - 5825.0 MHz | 20M6D1D-- | up to 174.0 mW | -- | -- |
| RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | 17M5D1D-- | up to 430.0 mW | -- | -- |
| RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | 17M5D1D-- | up to 430.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 12M3F1D-- | up to 3.52 mW | -- | -- |
| RSS210 | 8 | 5260.0 MHz - 5320.0 MHz | 36M6D1D-- | up to 34.0 mW | -- | -- |
| RSS210 | 8 | 5260.0 MHz - 5320.0 MHz | 17M7D1D-- | up to 57.0 mW | -- | -- |
| RSS247 | 1 | 5755.0 MHz - 5795.0 MHz | 36M6D1DXX | up to 104.0 mW | -- | -- |
| RSS247 | -- | 2402.0 MHz - 2480.0 MHz | 1M06F1D-- | up to 4.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 169565 | 4104A-QCNFA222 | 2013-09-04 | QCNFA222 |
| 176805 | 4104A-QCNFA222 | 2014-06-24 | QCNFA222 |
| 178648 | 4104A-QCNFA222 | 2014-09-11 | QCNFA222 |
| 178846 | 4104A-QCNFA222 | 2014-11-14 | QCNFA222 |
| 179436 | 4104A-QCNFA222 | 2014-10-03 | QCNFA222 |
| 179712 | 4104A-QCNFA222 | 2014-10-15 | QCNFA222 |
| 181597 | 4104A-QCNFA222 | 2015-01-22 | QCNFA222 |
| FCC ID : Device |
|---|
| PPD-QCNFA222: PCIE 802.11a/b/g/n 2.4GHz/5GHz + USB BT 4.0card 2014-08-28 - Qualcomm Atheros, Inc. |
| PPD-QCNFA222: PCIE 802.11a/b/g/n 2.4GHz/5GHz + USB BT 4.0 card 2016-02-19 - Qualcomm Atheros, Inc. |
| PPD-QCNFA222: PCIE 802.11a/b/g/n 2.4GHz/5GHz + USB BT 4.0card 2015-01-08 - Qualcomm Atheros, Inc. |
| PPD-QCNFA222: PCIE 802.11a/b/g/n 2.4GHz/5GHz + USB BT 4.0 2014-10-09 - Qualcomm Atheros, Inc. |
| PPD-QCNFA222: PCIE 802.11a/b/g/n 2.4GHz/5GHz + USB BT 4.0 card 2016-03-24 - Qualcomm Atheros, Inc. |
| PPD-QCNFA222: PCIE 802.11a/b/g/n 2.4GHz/5GHz + USB BT 4.0 card 2015-08-11 - Qualcomm Atheros, Inc. |
| PPD-QCNFA222: PCIE 802.11a/b/g/n 2.4GHz/5GHz + USB BT 4.0card 2013-08-20 - Qualcomm Atheros, Inc. |
| PPD-QCNFA222: PCIE 802.11a/b/g/n 2.4GHz/5GHz + USB BT 4.0 2014-10-09 - Qualcomm Atheros, Inc. |
| PPD-QCNFA222: PCIE 802.11a/b/g/n 2.4GHz/5GHz + USB BT 4.0card 2013-08-20 - Qualcomm Atheros, Inc. |
| PPD-QCNFA222: PCIE 802.11a/b/g/n 2.4GHz/5GHz + USB BT 4.0card 2013-08-20 - Qualcomm Atheros, Inc. |
| PPD-QCNFA222: PCIE 802.11a/b/g/n 2.4GHz/5GHz + USB BT 4.0 2014-09-03 - Qualcomm Atheros, Inc. |
| PPD-QCNFA222: PCIE 802.11a/b/g/n 2.4GHz/5GHz + USB BT 4.0 2014-09-03 - Qualcomm Atheros, Inc. |