| Company Number: | 409B |
| Company Name: | SONY CORPORATION |
| Certification Number: | 409B-WS001 |
| Approval Date: | 2013-12-16 |
| Type of Radio Equipment: | Limited Modular Approval Spread Spectrum/Digital Device (5725-5850 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | UL Verification Services Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 5.18 G | 5.24 G | 15M2G1D | 9.5 mW | 9.5 mW | ||
| RSS210 | 8.0 | 5.736 G | 5.814 G | 13M9G1D | 27.6 mW | 27.6 mW |
| Approval Agent: | Masanori Nishiyama |
| Certified On: | 2013-12-16 |
| Certified By: | UL Verification Services Inc. |
| Wireless Lab: | -- -- |
| Wireless Test Site: | -- |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 5180.0 MHz - 5240.0 MHz | G1D-- | up to 9.5 mW | -- | -- |
| RSS210 | 8 | 5736.0 MHz - 5814.0 MHz | G1D-- | up to 27.6 mW | -- | -- |
| RSS210 | 8 | 5736.0 MHz - 5814.0 MHz | 13M9G1D-- | up to 27.6 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 172076 | 409B-WS001 | 2013-12-16 | WS001 |
| FCC ID : Device |
|---|
| UR9-WS001: BLUETOOTH CAR KIT 2006-12-04 - Winners'Sun Plastic & Electronic (Shenzhen) Co., Ltd. |
| 2AYBH-WS001: WS001 2021-01-04 - Shenzhen Wondersound Technology Co., Ltd. |
| AK8WS001: Wireless Module 2013-11-18 - Sony Corporation |
| AK8WS001: Wireless Module 2013-11-18 - Sony Corporation |
| AK8WS001: Wireless Module 2015-12-04 - Sony Corporation |
| 2ARK7WS001: Wireless Vibration Temperature Smart Sensor 2018-12-29 - Guanwei Monitoring Technology Wuxi Co., Ltd. |