Company Number: | 4071A |
Company Name: | CATERPILLAR INC |
Certification Number: | 4071A-ASTOP1 |
Approval Date: | 2013-04-26 |
Type of Radio Equipment: | Low Power Device (902-928 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Intertek Testing Services NA Inc. (Boxborough) |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 919 M | 919 M | 570KF1D | 7 uW | 7 uW |
Approval Agent: | Norman Shpilsher |
Certified On: | 2013-04-26 |
Certified By: | Intertek Testing Services NA Inc. (Boxborough) |
Wireless Lab: | INTERTEK TESTING SERVICES NA, INC. 2042I |
Wireless Test Site: | 2042I-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 919.0 MHz - 919.0 MHz | F1D-- | up to 0.007 mW | -- | -- |
RSS210 | 8 | 919.0 MHz - 919.0 MHz | F1D-- | up to 0.007 mW | -- | -- |
RSS210 | 8 | 919.0 MHz - 919.0 MHz | 570KF1D-- | up to 0.007 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
164670 | 4071A-ASTOP1 | 2013-04-26 | ASTOP1 |
FCC ID : Device |
---|
PQMASTOP1: Wireless Onboard Transceiver 2012-03-28 - Caterpillar, Inc. |