Company Number: | 4054A |
Company Name: | NETGEAR, Inc. |
Certification Number: | 4054A-AC785S |
Approval Date: | 2015-01-29 |
Type of Radio Equipment: | Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Broadband Radio Service (2500-2690MHz) Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) Mobile Broadband Service (MBS) (698-756/777-787 MHz) PCS Mobile (1850-1910 MHz) Wi-Fi device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Siemic Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSS130 | 1.0 | 704 M | 711 M | 8M95G7D | 195 mW | 195 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M47W7D | 215 mW | 215 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.72 G | 1.745 G | 17M9G7D | 218 mW | 218 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 2.0 | 2.505 G | 2.565 G | 8M92G7D | 217 mW | 217 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.711 G | 1.754 G | 1M08G7D | 215 mW | 215 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M15F9W | 240 mW | 240 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 706.5 M | 713.5 M | 4M49W7D | 194 mW | 194 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.712 G | 1.753 G | 4M17F9W | 179 mW | 179 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 2.0 | 2.505 G | 2.565 G | 8M94W7D | 217 mW | 217 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.855 G | 1.905 G | 8M93W7D | 224 mW | 224 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 782 M | 782 M | 8M93G7D | 189 mW | 189 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.715 G | 1.75 G | 8M94G7D | 213 mW | 213 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.851 G | 1.909 G | 1M08W7D | 219 mW | 219 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.86 G | 1.9 G | 17M9G7D | 225 mW | 225 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 2.0 | 2.508 G | 2.562 G | 13M4G7D | 207 mW | 207 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 706.5 M | 713.5 M | 4M47G7D | 194 mW | 194 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 2M69G7D | 217 mW | 217 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 709 M | 711 M | 8M96W7D | 189 mW | 189 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M48G7D | 210 mW | 210 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 2.0 | 2.51 G | 2.56 G | 17M9G7D | 209 mW | 209 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 825.5 M | 847.5 M | 2M69W7D | 193 mW | 193 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M4G7D | 209 mW | 209 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 2.412 G | 2.462 G | 18M3D7D | 121 mW | 121 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 779.5 M | 784.5 M | 4M48W7D | 195 mW | 195 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.745 G | 5.825 G | 17M6D7D | 12 mW | 12 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M48G7D | 215 mW | 215 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 824.7 M | 848.3 M | 1M08W7D | 193 mW | 193 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 701.5 M | 713.5 M | 4M47W7D | 191 mW | 191 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.855 G | 1.905 G | 8M95G7D | 224 mW | 224 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.858 G | 1.902 G | 13M4G7D | 225 mW | 225 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 2.0 | 2.502 G | 2.568 G | 4M48G7D | 222 mW | 222 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.715 G | 1.75 G | 8M93W7D | 213 mW | 213 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.851 G | 1.909 G | 1M08G7D | 219 mW | 219 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 829 M | 844 M | 8M96W7D | 198 mW | 198 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 782 M | 782 M | 8M94W7D | 189 mW | 189 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.711 G | 1.754 G | 1M08W7D | 215 mW | 215 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 2.412 G | 2.462 G | 12M8G7D | 21 mW | 21 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 700.5 M | 714.5 M | 2M70G7D | 183 mW | 183 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.18 G | 5.22 G | 18M3D7D | 15 mW | 15 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M4W7D | 209 mW | 209 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.745 G | 5.825 G | 16M4D7D | 13 mW | 13 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 779.5 M | 784.5 M | 4M48G7D | 195 mW | 195 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 826.5 M | 846.5 M | 4M47G7D | 193 mW | 193 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.858 G | 1.902 G | 13M4W7D | 225 mW | 225 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.19 G | 5.19 G | 36M8D7D | 13 mW | 13 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.72 G | 1.745 G | 17M9W7D | 218 mW | 218 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 824.2 M | 848.8 M | 246KGXW | 1.633 W | 1.633 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 826.5 M | 846.5 M | 4M48W7D | 193 mW | 193 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 2.422 G | 2.452 G | 37M3D7D | 133 mW | 133 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 824.2 M | 848.8 M | 245KG7W | 570 mW | 570 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 709 M | 711 M | 8M96G7D | 189 mW | 189 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.712 G | 1.754 G | 2M69G7D | 208 mW | 208 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 2.0 | 2.502 G | 2.568 G | 4M49W7D | 222 mW | 222 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.85 G | 1.91 G | 248KG7W | 250 mW | 250 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 2.0 | 2.51 G | 2.56 G | 17M9W7D | 209 mW | 209 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M48W7D | 210 mW | 210 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 2.412 G | 2.462 G | 17M5D7D | 118 mW | 118 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 2.0 | 2.508 G | 2.562 G | 13M4W7D | 207 mW | 207 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.712 G | 1.754 G | 2M69W7D | 208 mW | 208 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 826.4 M | 846.6 M | 4M18F9W | 282 mW | 282 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 829 M | 844 M | 8M97G7D | 198 mW | 198 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 2M69W7D | 217 mW | 217 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 825.5 M | 847.5 M | 2M69G7D | 193 mW | 193 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 699.7 M | 715.3 M | 1M08G7D | 188 mW | 188 mW
Frequency and Wireless Emission Stats
An IC ID is the product ID assigned by Industry Canada to identify wireless products in the Canadian market. IC typically assigns businesses 3 to 5 character codes to identify the business that created the product. For example, the business code for IC 4054A-AC785S is 4054A. This particular IC Certification was filed for by NETGEAR, Inc. for implementation in their product model # Mobile Hotspot. Under "Similar Applications" below, you will find the other application and models this Industry Canada Certification ID has been filed with. Approved Models for this IC ID:
Related FCC ID Filings
|