IC 4054A-AC340U by NETGEAR, Inc. for USB LTE 4G Dongle

IC ID: 4054A-AC340U / 4054AAC340U

Model:  AirCard 340U

Company Number: 4054A
Company Name: NETGEAR, Inc.
Certification Number: 4054A-AC340U
Approval Date: 2015-03-04
Type of Radio Equipment: Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) Mobile Broadband Service (MBS) (698-756/777-787 MHz) PCS Mobile (1850-1910 MHz)
Equipment Type:Radio Equipment (RE)
Certified By: Siemic Inc.

SAR Value  ?  : Body-Worn Device/ Body-Supported Device (W/kg):
1.451

Evaluated against exposure limits for devices used by the general public (uncontrolled environment)


Model:  AirCard 340U
Spec. Iss. From
Freq.
To
Freq.
Emission
Designation
Min.
Power
Max.
Power
Field
Strength
Dis.
(m)
RSS139 2.0 1.712 G 1.754 G 2M69G7D 172 mW 172 mW
RSS133 6.0 1.852 G 1.907 G 4M18F9W 253 mW 253 mW
RSS132 3.0 825.5 M 847.5 M 2M69W7D 184 mW 184 mW
RSS139 2.0 1.72 G 1.745 G 1M79W7D 169 mW 169 mW
RSS133 6.0 1.855 G 1.905 G 8M95G7D 185 mW 185 mW
RSS133 6.0 1.852 G 1.908 G 4M48W7D 150 mW 150 mW
RSS132 3.0 824.7 M 848.3 M 1M08G7D 185 mW 185 mW
RSS133 6.0 1.855 G 1.905 G 8M93W7D 185 mW 185 mW
RSS132 3.0 826.5 M 846.5 M 4M47W7D 175 mW 175 mW
RSS130 1.0 709 M 711 M 8M94G7D 167 mW 167 mW
RSS133 6.0 1.852 G 1.908 G 4M48G7D 150 mW 150 mW
RSS139 2.0 1.713 G 1.752 G 4M48G7D 166 mW 166 mW
RSS132 3.0 825.5 M 847.5 M 2M69G7D 184 mW 184 mW
RSS132 3.0 829 M 844 M 8M94W7D 179 mW 179 mW
RSS133 6.0 1.851 G 1.909 G 1M08G7D 143 mW 143 mW
RSS132 3.0 829 M 844 M 8M94G7D 179 mW 179 mW
RSS139 2.0 1.715 G 1.75 G 8M92G7D 163 mW 163 mW
RSS132 3.0 826.5 M 846.5 M 4M47G7D 175 mW 175 mW
RSS132 3.0 824.2 M 848.8 M 243KGXW 597 mW 597 mW
RSS132 3.0 826.4 M 846.6 M 4M17F9W 182 mW 182 mW
RSS139 2.0 1.72 G 1.745 G 1M79G7D 169 mW 169 mW
RSS133 6.0 1.85 G 1.91 G 244KG7W 335 mW 335 mW
RSS130 1.0 706.5 M 713.5 M 4M47G7D 182 mW 182 mW
RSS132 3.0 824.2 M 848.8 M 246KG7W 384 mW 384 mW
RSS130 1.0 709 M 711 M 8M93W7D 167 mW 167 mW
RSS133 6.0 1.852 G 1.908 G 2M69W7D 174 mW 174 mW
RSS139 2.0 1.712 G 1.754 G 2M69W7D 172 mW 172 mW
RSS139 2.0 1.711 G 1.754 G 1M08G7D 167 mW 167 mW
RSS130 1.0 706.5 M 713.5 M 4M47W7D 182 mW 182 mW
RSS133 6.0 1.86 G 1.9 G 1M79G7D 178 mW 178 mW
RSS139 2.0 1.715 G 1.75 G 8M93W7D 163 mW 163 mW
RSS133 6.0 1.852 G 1.908 G 2M69G7D 174 mW 174 mW
RSS139 2.0 1.711 G 1.754 G 1M08W7D 167 mW 167 mW
RSS139 2.0 1.718 G 1.748 G 1M34G7D 177 mW 177 mW
RSS139 2.0 1.718 G 1.748 G 1M34W7D 177 mW 177 mW
RSS133 6.0 1.86 G 1.9 G 1M79W7D 178 mW 178 mW
RSS133 6.0 1.85 G 1.91 G 246KGXW 575 mW 575 mW
RSS132 3.0 824.7 M 848.3 M 1M08W7D 185 mW 185 mW
RSS133 6.0 1.851 G 1.909 G 1M08W7D 143 mW 143 mW
RSS133 6.0 1.858 G 1.902 G 1M34G7D 166 mW 166 mW
RSS133 6.0 1.958 G 1.902 G 1M35W7D 166 mW 166 mW
RSS139 2.0 1.713 G 1.752 G 4M48W7D 166 mW 166 mW
Note:
The above model table is generated based on information received from Certification Bodies, Manufacturers or Suppliers at time of certification.

Approval Agent:
Certified On:2015-03-04
Certified By:
Siemic Inc.
Wireless Lab:A Test Lab Techno. Corp
7381A
Wireless Test Site:7381A-1
Spicific Absorbsion Test Lab:--
SAR Test Results:|Body:1.451 W/kg|

Frequency and Wireless Emission Stats

Rule SpecificaitonIssue No.Frequency RangeEmission DesignatorPower RangeField StrengthDistance
RSS132 3 826.4 MHz - 846.6 MHz F9W-- up to 182.0 mW -- --
RSS133 6 1852.5 MHz - 1907.5 MHz G7D-- up to 150.0 mW -- --
RSS133 6 1852.5 MHz - 1907.5 MHz 4M48G7D-- up to 150.0 mW -- --

An IC ID is the product ID assigned by Industry Canada to identify wireless products in the Canadian market. IC typically assigns businesses 3 to 5 character codes to identify the business that created the product. For example, the business code for IC 4054A-AC340U is 4054A. This particular IC Certification was filed for by NETGEAR, Inc. for implementation in their product model # USB LTE 4G Dongle. Under "Similar Applications" below, you will find the other application and models this Industry Canada Certification ID has been filed with.

Approved Models for this IC ID:

Application ID IC ID Date Model
182688 4054A-AC340U 2015-03-04 AirCard 340U

Related FCC ID Filings
FCC ID : Device
N7NAC340U: GSM/UMTS/LTE USB Modem
2012-12-21 - Sierra Wireless Inc.
N7NAC340U: GSM/UMTS/LTE USB Modem
2012-12-21 - Sierra Wireless Inc.
PY3AC340U: GSM/UMTS/LTE USB Modem
2013-04-08 - Netgear Incorporated
PY3AC340U: GSM/UMTS/LTE USB Modem
2013-04-08 - Netgear Incorporated