Company Number: | 3879A |
Company Name: | Voyetra Turtle Beach, Inc. |
Certification Number: | 3879A-7031 |
Approval Date: | 2014-03-12 |
Type of Radio Equipment: | Spread Spectrum/Digital Device (2400-2483.5 MHz) WLAN |
Equipment Type: | Radio Equipment (RE) |
Certified By: | MiCOM Labs |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 2.462 G | 2.462 G | 18M5D1D | 12.8 mW | 12.8 mW | ||
RSS210 | 8.0 | 5.18 G | 5.24 G | 18M9D1D | 8.9 mW | 10.9 mW |
Approval Agent: | Gordon Hurst |
Certified On: | 2014-03-12 |
Certified By: | MiCOM Labs |
Wireless Lab: | MiCOM Labs 4143A |
Wireless Test Site: | 4143A-2 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 5180.0 MHz - 5240.0 MHz | D1D-- | up to 10.9 mW | -- | -- |
RSS210 | 8 | 5180.0 MHz - 5240.0 MHz | D1D-- | up to 10.9 mW | -- | -- |
RSS210 | 8 | 5180.0 MHz - 5240.0 MHz | 18M9D1D-- | up to 10.9 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
174588 | 3879A-7031 | 2014-03-12 | Ear Force i70 TX |
FCC ID : Device |
---|
FVI7031: VGA Color Monitor 1990-06-28 - Continental Systems Inc |