Company Number: | 287A |
Company Name: | Ericsson Communications Inc. |
Certification Number: | 287195647A |
Approval Date: | 2000-01-28 |
Type of Radio Equipment: | |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Industry Canada (Canadian Government) |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS119 | 5.0 | 806 M | 824 M | 15K6F1D | 1 W | 3 W | ||
RSS119 | 5.0 | 851 M | 869 M | 15K6F1D | 1 W | 3 W | ||
RSS119 | 5.0 | 851 M | 869 M | 15K6F1E | 1 W | 3 W | ||
RSS119 | 5.0 | 806 M | 824 M | 15K6F1E | 1 W | 3 W | ||
RSS119 | 5.0 | 806 M | 824 M | 14K0F3E | 1 W | 3 W | ||
RSS119 | 5.0 | 851 M | 869 M | 14K0F3E | 1 W | 3 W |
Approval Agent: | |
Certified On: | 2000-01-28 |
Certified By: | Industry Canada (Canadian Government) |
Wireless Lab: | -- -- |
Wireless Test Site: | -- |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS119 | 5 | 851.0 MHz - 869.0 MHz | F1D-- | up to 3000.0 mW | -- | -- |
RSS119 | 5 | 851.0 MHz - 869.0 MHz | F1D-- | up to 3000.0 mW | -- | -- |
RSS119 | 5 | 851.0 MHz - 869.0 MHz | 15K6F1D-- | up to 3000.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
11455 | 287195647A | 2000-01-28 | TR-403 |