Company Number: | 2821A |
Company Name: | GEOTEK COMMUNICATIONS INC. |
Certification Number: | 2821195300 |
Approval Date: | 1997-09-15 |
Type of Radio Equipment: | |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Industry Canada (Canadian Government) |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS119 | 5.0 | 935 M | 940 M | 25K0F7E | ||||
RSS119 | 5.0 | 896 M | 901 M | 25K0F7D | 2 W | 2 W | ||
RSS119 | 5.0 | 935 M | 940 M | 25K0F7D | ||||
RSS119 | 5.0 | 896 M | 901 M | 25K0F7W | 2 W | 2 W | ||
RSS119 | 5.0 | 935 M | 940 M | 25K0F7W | ||||
RSS119 | 5.0 | 896 M | 901 M | 25K0F7E | 2 W | 2 W |
Approval Agent: | |
Certified On: | 1997-09-15 |
Certified By: | Industry Canada (Canadian Government) |
Wireless Lab: | -- -- |
Wireless Test Site: | -- |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS119 | 5 | 935.0 MHz - 940.0 MHz | F7W-- | up to -- | -- | -- |
RSS119 | 5 | 935.0 MHz - 940.0 MHz | F7W-- | up to -- | -- | -- |
RSS119 | 5 | 935.0 MHz - 940.0 MHz | 25K0F7W-- | up to -- | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
7975 | 2821195300 | 1997-09-15 | BITTSMU2 |