| Company Number: | 2529A |
| Company Name: | Socket Mobile, Inc. |
| Certification Number: | 2529A-USB2 |
| Approval Date: | 2008-02-06 |
| Type of Radio Equipment: | Bluetooth Device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Curtis-Straus LLC |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 7.0 | 2.402 G | 2.48 G | 1M31F1D | 10 mW | 15 mW |
| Approval Agent: | Tommy Wu |
| Certified On: | 2008-02-06 |
| Certified By: | Curtis-Straus LLC |
| Wireless Lab: | ADVANCE DATA TECHNOLOGY CORPORATION 4824A |
| Wireless Test Site: | 4824A-3 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 15.0 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 15.0 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | 1M31F1D-- | up to 15.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 123094 | 2529A-USB2 | 2008-02-06 | 8550-00023 A |
| FCC ID : Device |
|---|
| 2A34Y-USB2: Wireless Charger 2022-01-20 - Huayi Semiconductor(Shenzhen) Co.,Ltd. |
| O4GUSB2: 2.4GHz USB Dongle 2012-08-30 - Dayton Industrial Co., Ltd. |
| O4GUSB2: 2.4GHz USB Dongle 2012-08-30 - Dayton Industrial Co., Ltd. |
| O6RUSB2: USB2 2010-05-11 - DynaStream Innovations Inc. |
| O6RUSB2: USB2 2010-05-11 - DynaStream Innovations Inc. |