| Company Number: | 2299L | 
| Company Name: | Hewlett Packard Enterprise Company | 
| Certification Number: | 2299L-WL537 | 
| Approval Date: | 2006-03-21 | 
| Type of Radio Equipment: | Spread Spectrum/Digital Device (2400-2483.5 MHz) | 
| Equipment Type: | Radio Equipment (RE) | 
| Certified By: | CKC Certification Services, LLC | 
| Spec. | Iss. |       From Freq.  |           	To Freq.  |            Emission Designation  |                 Min. Power  |           	Max. Power  |            Field Strength  |            Dis. (m)  |     
|---|---|---|---|---|---|---|---|---|
| RSS210 | 6.0 | 2.412 G | 2.462 G | 17M6G1D | 80 mW | 3 | ||
| RSS210 | 6.0 | 2.412 G | 2.462 G | 18M0G1D | 63 mW | 3 | 
| Approval Agent: | Tommy Wu | 
| Certified On: | 2006-03-21 | 
| Certified By: | CKC Certification Services, LLC | 
| Wireless Lab: | Quietek Technology (Suzhou) Co. Ltd. 4075B  | 
| Wireless Test Site: | -- | 
| Spicific Absorbsion Test Lab: | -- | 
| SAR Test Results: | -- | 
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance | 
|---|---|---|---|---|---|---|
| RSS210 | 6 | 2412.0 MHz - 2462.0 MHz | G1D-- | up to -- | -- | 3.0 m | 
| RSS210 | 6 | 2412.0 MHz - 2462.0 MHz | G1D-- | up to -- | -- | 3.0 m | 
| RSS210 | 6 | 2412.0 MHz - 2462.0 MHz | 18M0G1D-- | up to -- | -- | 3.0 m | 
| Application ID | IC ID | Date | Model | 
|---|---|---|---|
| 112177 | 2299L-WL537 | 2006-03-21 | WL-537 | 
| FCC ID : Device | 
|---|
| O9C-WL537: Office Connect Wireless 54Mbps 11g Cable/DSL Route  2006-03-16 - Hewlett Packard Enterprise  |