Company Number: | 2262A |
Company Name: | PHONAK CANADA LTD. |
Certification Number: | 2262A-WHSRIC1 |
Approval Date: | 2014-09-23 |
Type of Radio Equipment: | Wireless Audio device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Cetecom Ict Services Gmbh |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 10.6 M | 10.6 M | 501KGXD | -13.5 dBuV | 30 |
Approval Agent: | |
Certified On: | 2014-09-23 |
Certified By: | Cetecom Ict Services Gmbh |
Wireless Lab: | Cetecom Ict Services Gmbh 3462C |
Wireless Test Site: | 3462C-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | 501KGXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | 501KGXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | 501KGXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | 501KGXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | 501KGXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | 501KGXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | 501KGXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | 501KGXD-- | up to -- | -13.5 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | 501KGXD-- | up to -- | -13.5 dBuV | 30.0 m |
Application ID | IC ID | Date | Model |
---|---|---|---|
179162 | 2262A-WHSRIC1 | 2014-09-23 | Phonak Audéo V90-10 |
179163 | 2262A-WHSRIC1 | 2014-09-23 | Phonak Audéo V70-10 |
179164 | 2262A-WHSRIC1 | 2014-09-23 | Phonak Audéo V50-10 |
179165 | 2262A-WHSRIC1 | 2014-09-23 | Phonak Audéo V30-10 |
FCC ID : Device |
---|
KWC-WHSRIC1: Hearing Aid 2014-09-18 - Sonova USA Inc. |