IC 2220A-FLEXELS by Sensus Metering Systems for Power Meter Transceiver

IC ID: 2220A-FLEXELS / 2220AFLEXELS

Model:  FLXA2D

Company Number: 2220A
Company Name: Sensus Metering Systems
Certification Number: 2220A-FLEXELS
Approval Date: 2014-08-07
Type of Radio Equipment: Land-Mobile Transmitter and Receiver (27.41-960 MHz) Modular Approval PCS Narrowband (901-902 MHz, 930-931 MHz and 940-941 MHz)
Equipment Type:Radio Equipment (RE)
Certified By: Advanced Compliance Solutions, Inc.


Model:  FLXA2D
Spec. Iss. From
Freq.
To
Freq.
Emission
Designation
Min.
Power
Max.
Power
Field
Strength
Dis.
(m)
RSS134 1.0 901 M 902 M 8K01F2D 998 mW 998 mW
RSS119 11.0 932 M 932.5 M 6K25F1D 998 mW 998 mW
RSS119 11.0 952 M 953 M 12K8F2D 998 mW 998 mW
RSS119 11.0 935 M 940 M 15K2F2D 998 mW 998 mW
RSS119 11.0 935 M 940 M 8K01F2D 998 mW 998 mW
RSS134 1.0 940 M 941 M 6K25F1D 998 mW 998 mW
RSS119 11.0 932 M 932.5 M 12K7F1D 998 mW 998 mW
RSS119 11.0 932 M 932.5 M 15K2F2D 998 mW 998 mW
RSS119 11.0 941 M 941.5 M 6K25F1D 998 mW 998 mW
RSS134 1.0 930 M 931 M 6K25F1D 998 mW 998 mW
RSS134 1.0 901 M 902 M 12K8F2D 998 mW 9.998 W
RSS119 11.0 952 M 953 M 15K2F2D 998 mW 998 mW
RSS119 11.0 941 M 941.5 M 8K01F2D 998 mW 998 mW
RSS134 1.0 901 M 902 M 6K89F2D 998 mW 998 mW
RSS119 11.0 941 M 941.5 M 12K8F2D 998 mW 998 mW
RSS119 11.0 941 M 941.5 M 12K7F1D 998 mW 998 mW
RSS134 1.0 940 M 941 M 8K01F2D 998 mW 998 mW
RSS119 11.0 928 M 929 M 15K2F2D 998 mW 998 mW
RSS119 11.0 935 M 940 M 12K8F2D 998 mW 998 mW
RSS134 1.0 901 M 902 M 15K2F2D 998 mW 998 mW
RSS119 11.0 952 M 953 M 12K7F1D 998 mW 998 mW
RSS119 11.0 928 M 929 M 12K8F2D 998 mW 998 mW
RSS134 1.0 901 M 902 M 6K25F1D 998 mW 998 mW
RSS119 11.0 952 M 953 M 8K01F2D 998 mW 998 mW
RSS134 1.0 930 M 931 M 12K7F1D 998 mW 998 mW
RSS134 1.0 930 M 931 M 12K8F2D 998 mW 998 mW
RSS134 1.0 930 M 931 M 8K01F2D 998 mW 998 mW
RSS119 11.0 932 M 932.5 M 8K01F2D 998 mW 998 mW
RSS119 11.0 941 M 941.5 M 6K89F2D 998 mW 998 mW
RSS134 1.0 930 M 931 M 6K89F2D 998 mW 998 mW
RSS119 11.0 896.038 M 901 M 8K01F2D 998 mW 998 mW
RSS134 1.0 930 M 931 M 15K2F2D 998 mW 998 mW
RSS134 1.0 940 M 941 M 15K2F2D 998 mW 998 mW
RSS119 11.0 896.038 M 901 M 15K2F2D 998 mW 998 mW
RSS119 11.0 896.038 M 901 M 6K25F1D 998 mW 998 mW
RSS119 11.0 928 M 929 M 8K01F2D 998 mW 998 mW
RSS119 11.0 928 M 929 M 6K25F1D 998 mW 998 mW
RSS134 1.0 940 M 941 M 12K8F2D 998 mW 998 mW
RSS119 11.0 896.038 M 901 M 12K8F2D 998 mW 998 mW
RSS119 11.0 928 M 929 M 6K89F2D 998 mW 998 mW
RSS119 11.0 928 M 929 M 12K7F1D 998 mW 998 mW
RSS119 11.0 952 M 953 M 6K25F1D 998 mW 998 mW
RSS134 1.0 940 M 941 M 6K89F2D 998 mW 998 mW
RSS119 11.0 935 M 940 M 6K25F1D 998 mW 998 mW
RSS134 1.0 901 M 902 M 12K7F1D 998 mW 998 mW
RSS119 11.0 932 M 932.5 M 6K89F2D 998 mW 998 mW
RSS134 1.0 940 M 941 M 12K7F1D 998 mW 998 mW
RSS119 11.0 932 M 932.5 M 12K8F2D 998 mW 998 mW
RSS119 11.0 896.038 M 901 M 6K89F2D 998 mW 998 mW
RSS119 11.0 941 M 941.5 M 15K2F2D 998 mW 998 mW
RSS119 11.0 952 M 953 M 6K89F2D 998 mW 998 mW
RSS119 11.0 935 M 940 M 6K89F2D 998 mW 998 mW
Note:
The above model table is generated based on information received from Certification Bodies, Manufacturers or Suppliers at time of certification.

Approval Agent:Sam Wismer
Certified On:2014-08-07
Certified By:
Advanced Compliance Solutions, Inc.
Wireless Lab:Advanced Compliance Solutions
4175C
Wireless Test Site:4175C-1
Spicific Absorbsion Test Lab:--
SAR Test Results:--

Frequency and Wireless Emission Stats

Rule SpecificaitonIssue No.Frequency RangeEmission DesignatorPower RangeField StrengthDistance
RSS119 11 935.0 MHz - 940.0 MHz F1D-- up to 998.0 mW -- --
RSS119 11 935.0 MHz - 940.0 MHz F1D-- up to 998.0 mW -- --
RSS119 11 935.0 MHz - 940.0 MHz F1D-- up to 998.0 mW -- --
RSS119 11 935.0 MHz - 940.0 MHz F1D-- up to 998.0 mW -- --
RSS119 11 952.0 MHz - 953.0 MHz 12K8F2D-- up to 998.0 mW -- --
RSS134 1 901.0 MHz - 902.0 MHz 12K7F1D-- up to 998.0 mW -- --

An IC ID is the product ID assigned by Industry Canada to identify wireless products in the Canadian market. IC typically assigns businesses 3 to 5 character codes to identify the business that created the product. For example, the business code for IC 2220A-FLEXELS is 2220A. This particular IC Certification was filed for by Sensus Metering Systems for implementation in their product model # Power Meter Transceiver. Under "Similar Applications" below, you will find the other application and models this Industry Canada Certification ID has been filed with.

Approved Models for this IC ID:

Application ID IC ID Date Model
177499 2220A-FLEXELS 2014-08-07 FLXA2D
177500 2220A-FLEXELS 2014-08-07 FLXA2E

Related FCC ID Filings
FCC ID : Device
SDBFLEXELS: Radio Telemetry Module
2012-01-17 - Sensus Metering Systems Inc.
SDBFLEXELS: Radio Telemetry Module
2014-01-08 - Sensus Metering Systems Inc.