Approval Agent: | |
Certified On: | 2016-07-04 |
Certified By: | Siemic Inc. |
Wireless Lab: | Accurate Technology Co. Ltd. 5077A |
Wireless Test Site: | 5077A-2 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |RF:-- V/m| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 2406.99908 M - 2457.387561 | F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | 1M00F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | 1M00F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | 1M00F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | 1M00F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | 1M00F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | 1M00F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | 1M00F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | 1M00F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | 1M00F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | 1M00F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | 1M00F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | 1M00F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | 1M00F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | 1M00F1D-- | up to -- | 85.8 dBuV | 3.0 m |
RSS210 | 8 | 2406.99908 M - 2457.387561 | 1M00F1D-- | up to -- | 85.8 dBuV | 3.0 m |
FCC ID : Device |
---|
PCU-JLDK37: Remote Handset 2016-06-29 - OKIN Refined Electric Technology Co., Ltd. |