| Company Number: | 1737B |
| Company Name: | ALCATEL CANADA INC. |
| Certification Number: | 1737B-0003A |
| Approval Date: | 2004-06-17 |
| Type of Radio Equipment: | Point-to-Point and/or Point-to-Multipoint Comm. System (24, 38, 57-64 GHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Industry Canada (Canadian Government) |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS191 | 2.0 | 38.6 G | 40 G | 8M08D7W | 40 mW | |||
| RSS191 | 2.0 | 38.6 G | 40 G | 16M0D7W | 40 mW | |||
| RSS191 | 2.0 | 38.6 G | 40 G | 4M08D7W | 40 mW | |||
| RSS191 | 2.0 | 38.6 G | 40 G | 8M17D7W | 40 mW | |||
| RSS191 | 2.0 | 38.6 G | 40 G | 4M13D7W | 40 mW | |||
| RSS191 | 2.0 | 38.6 G | 40 G | 16M2D7W | 40 mW | |||
| RSS191 | 2.0 | 38.6 G | 40 G | 31M7D7W | 40 mW |
| Approval Agent: | |
| Certified On: | 2004-06-17 |
| Certified By: | Industry Canada (Canadian Government) |
| Wireless Lab: | -- -- |
| Wireless Test Site: | -- |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | 16M2D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | 4M13D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | 4M08D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | 8M17D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | 4M13D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | 4M13D7W-- | up to -- | -- | -- |
| RSS191 | 2 | 38600.0 MHz - 40000.0 MHz | 4M13D7W-- | up to -- | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 102024 | 1737B-0003A | 2004-06-17 | 9438AWY-4-4QAM |
| 102025 | 1737B-0003A | 2004-06-17 | 9438AWY-8-4QAM |
| 102026 | 1737B-0003A | 2004-06-17 | 9438AWY-16-4QAM |
| 102027 | 1737B-0003A | 2004-06-17 | 9438AWY-45-4QAM |
| 102028 | 1737B-0003A | 2004-06-17 | 9438AWY-8-16QAM |
| 102029 | 1737B-0003A | 2004-06-17 | 9438AWY-16-16QAM |
| 102030 | 1737B-0003A | 2004-06-17 | 9438AWY-45-16QAM |
| FCC ID : Device |
|---|
| NSK0003A: 1999-02-11 - Home Wireless Networks Inc |
| 2AVAD0003A: Wi-Fi Gateway 2020-02-27 - Nectar, Inc. |