Company Number: | 1599B |
Company Name: | TOA CORPORATION |
Certification Number: | 1599B-S416LTX |
Approval Date: | 2011-12-09 |
Type of Radio Equipment: | Wireless Microphone (26.1-806 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | UL Verification Services Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS123 | 2.0 | 616 M | 630 M | 126KF3E | 7 mW | 7 mW |
Approval Agent: | Mr. S.S. Liou |
Certified On: | 2011-12-09 |
Certified By: | UL Verification Services Inc. |
Wireless Lab: | Electronics Testing Center 2949A |
Wireless Test Site: | 2949A-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS123 | 2 | 616.0 MHz - 630.0 MHz | F3E-- | up to 7.0 mW | -- | -- |
RSS123 | 2 | 616.0 MHz - 630.0 MHz | F3E-- | up to 7.0 mW | -- | -- |
RSS123 | 2 | 616.0 MHz - 630.0 MHz | 126KF3E-- | up to 7.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
152755 | 1599B-S416LTX | 2011-12-09 | S4.16LTX |
FCC ID : Device |
---|
DLAS416LTX: BODYPACK TRANSMITTER 2011-12-05 - TOA Corporation |