Company Number: | 1551A |
Company Name: | DENSO CORPORATION |
Certification Number: | 1551A-DNNS086 |
Approval Date: | 2014-06-06 |
Type of Radio Equipment: | Bluetooth Device Spread Spectrum/Digital Device (2400-2483.5 MHz) Vehicle Device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | UL Verification Services Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M18G1D | 5 mW | 5 mW |
Approval Agent: | Masanori Nishiyama |
Certified On: | 2014-06-06 |
Certified By: | UL Verification Services Inc. |
Wireless Lab: | UL Japan, Inc. 2973C |
Wireless Test Site: | 2973C-3 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M18G1D-- | up to 5.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
176550 | 1551A-DNNS086 | 2014-06-06 | DNNS086 |
FCC ID : Device |
---|
HYQDNNS086: Display Control Unit 2014-05-28 - Denso Corporation |