Company Number: | 1514B |
Company Name: | Dell Inc. |
Certification Number: | 1514B-T01C002 |
Approval Date: | 2014-01-03 |
Type of Radio Equipment: | Bluetooth Device Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) PCS Mobile (1850-1910 MHz) WLAN |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Phoenix Testlab GmbH |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS132 | 3.0 | 826.4 M | 846.6 M | 4M10F9W | 140 mW | 140 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 18M0D1D | 119.1 mW | 119.1 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M20G1D | 5.93 mW | 5.93 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 248KG7W | 690 mW | 690 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M18G1D | 6.14 mW | 6.14 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M05F1D | 5.94 mW | 5.94 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 252KG7W | 280 mW | 280 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 248KGXW | 550 mW | 550 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 246KGXW | 1.6 W | 1.6 W | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 880KF1D | 6.08 mW | 6.08 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 17M0D1D | 182.4 mW | 182.4 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M10F9W | 220 mW | 220 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 12M2G1D | 69.3 mW | 69.3 mW |
Approval Agent: | |
Certified On: | 2014-01-03 |
Certified By: | Phoenix Testlab GmbH |
Wireless Lab: | SPORTON International (KunShan) Inc. 4086E |
Wireless Test Site: | 4086E-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:1.31 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 119.1 mW | -- | -- |
RSS132 | 3 | 824.2 MHz - 848.8 MHz | G7W-- | up to 280.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M18G1D-- | up to 6.14 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
172511 | 1514B-T01C002 | 2014-01-03 | T01C002 |