Company Number: | 11589A |
Company Name: | invoxia |
Certification Number: | 11589A-E169 |
Approval Date: | 2014-01-21 |
Type of Radio Equipment: | Bluetooth Device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Bay Area Compliance Laboratory Corp. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M17F1D | 1.3 mW | 1.3 mW |
Approval Agent: | John Chan |
Certified On: | 2014-01-21 |
Certified By: | Bay Area Compliance Laboratory Corp. |
Wireless Lab: | Bay Area Compliance Laboratories Corp. (Shenzhen) 3062B |
Wireless Test Site: | 3062B-2 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.3 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.3 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M17F1D-- | up to 1.3 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
173164 | 11589A-E169 | 2014-01-21 | E169 |
FCC ID : Device |
---|
ZVS-E169: DTP2 2014-01-14 - invoxia |
ZVS-E169: DTP2 2014-01-14 - invoxia |
QISE169: HSDPA USB Stick 2008-02-27 - Huawei Technologies Co.,Ltd |
QISE169: HSDPA USB Stick 2008-02-27 - Huawei Technologies Co.,Ltd |